USGS, M 1+ earthquakes, World, 5.5.08 through 5.12.08
This datasets displays the locations of all recorded earthquakes of a magnitude of 1 or greater around the world from the period of 5.5.08 to 5.12.08
. The findings are from the US Geological Survey (USGS). Earthquake information is extracted from a merged catalog of earthquakes located by the USGS and contributing networks. Earthquakes will be broadcast within a few minutes for California events, and within 30-minutes for world-wide events.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -179.44 - 179.28 | -122.80 | -120.11 | 73.49 |
Longitude of the Earthquake | ||||
| Day of the Week | Text column (no statistics available) | |||
Day of the Week of the Earthquake | ||||
| Region | State or Province column (no statistics available) | |||
Region of the Earthquake | ||||
| Time | Time or Date column (no statistics available) | |||
Time of the Earthquake | ||||
| Depth | 0.00 - 584.30 | 9.40 | 23.07 | 42.40 |
Depth of the Earthquake in km | ||||
| Number of Reporting Stations | 0 - 249 | 13.00 | 21.81 | 26.41 |
Number of Stations that reported the Earthquake | ||||
| Source Network | Text column (no statistics available) | |||
Source Network | ||||
| Day | Text column (no statistics available) | |||
Day of the Earthquake | ||||
| Year | 2008 - 2008 | 2008.00 | 2008.00 | 0.00 |
Year of the Earthquake | ||||
| Latitude | -40.99 - 71.67 | 39.82 | 43.27 | 14.93 |
Latitude of the Earthquake | ||||
| Magnitude | 1.00 - 7.80 | 1.80 | 2.12 | 1.09 |
Magnitude of the Earthquake as measured on the richter scale | ||||
-
Create
Download
-
Other formats...

- 1163 Features 11 Attributes


