National Vital Statistics Reports: Births, USA, 2005
This dataset was created from the CDC's National Vital Statistics Reports Volume 56, Number 6
. The dataset includes all data available from this report by state level and includes births by race and Hispanic origin, births to unmarried women, rates of cesarean delivery, and twin and multiple birth rates. The data are final for 2005. No value is represented by a -1. "Descriptive tabulations of data reported on the birth certificates of the 4.1 million births that occurred in 2005 are presented. Denominators for population-based rates are postcensal estimates derived from the U.S. 2000 census".| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Percent of births to unmarried women Hispanic | 21.50 - 67.50 | 47.40 | 48.42 | 8.41 |
Percentage of births to unmarried women, by race and Hispanic origin of mother | ||||
| Percent of births to unmarried women for All races | 17.70 - 56.00 | 36.30 | 36.47 | 6.64 |
Percentage of births to unmarried women, by race and Hispanic origin of mother | ||||
| Live Births Non-Hispanic Not stated | 6.00 - 7338.00 | 149.00 | 585.08 | 1214.85 |
Live births by Hispanic origin of mother and by race for mothers of non-Hispanic origin | ||||
| Live Births Hispanic Other and unknown Hispanic | 9.00 - 20306.00 | 312.00 | 1212.02 | 3097.63 |
Live births by Hispanic origin of mother and by race for mothers of non-Hispanic origin | ||||
| Triplet and higher order multiple births | 16.00 - 2445.00 | 241.00 | 424.16 | 496.95 |
Triplet and higher order multiple births | ||||
| Twin births | 567.00 - 47394.00 | 5261.00 | 7725.61 | 8804.46 |
Twin births | ||||
| Live Births Asian or Pacific Islander | 70.00 - 68232.00 | 1500.00 | 4531.53 | 10021.25 |
Live Births by race of mother | ||||
| Sub Region | Text column (no statistics available) | |||
Sub Region | ||||
| Percent beginning care in first trimester Non-Hispanic White | -1.00 - 92.90 | 87.10 | 83.85 | 13.26 |
Percentage of mothers beginning prenatal care in the first trimester and percentage of mothers with late or no prenatal care, by race and Hispanic origin of mother | ||||
| Births to unmarried women Non-Hispanic White | 121.00 - 35989.00 | 8424.00 | 11325.82 | 9653.41 |
Number of births to unmarried women, by race and Hispanic origin of mother | ||||
| Live Births Hispanic Mexican | 20.00 - 246526.00 | 3270.00 | 13592.10 | 40525.52 |
Live births by Hispanic origin of mother and by race for mothers of non-Hispanic origin | ||||
| Live Births White | 2401.00 - 445277.00 | 41252.00 | 63319.49 | 78150.51 |
Live Births by race of mother | ||||
| Teenage Birth Rate ages 15 to 19 year | 10.70 - 63.40 | 38.60 | 39.28 | 12.81 |
Teenage Birth Rate: 15-19 year | ||||
| Birth Rate | 10.10 - 65.40 | 13.80 | 15.64 | 9.18 |
Birth Rate | ||||
| Cesarean delivery rate Black | -1.00 - 37.60 | 30.30 | 29.43 | 7.33 |
Rates of cesarean delivery, by race and Hispanic origin of mother | ||||
| Live Births American Indian or AlaskaNative | 7.00 - 6454.00 | 361.00 | 878.69 | 1348.51 |
Live Births by race of mother | ||||
| Cesarean delivery rate Hispanic | -1.00 - 37.20 | 26.40 | 26.15 | 5.15 |
Rates of cesarean delivery, by race and Hispanic origin of mother | ||||
| Percent late or no prenatal care Non-Hispanic White | -1.00 - 6.70 | 2.30 | 2.76 | 1.44 |
Percentage of mothers beginning prenatal care in the first trimester and percentage of mothers with late or no prenatal care, by race and Hispanic origin of mother | ||||
| Total Fertility Rate | 24.40 - 2472.50 | 2010.00 | 1956.87 | 434.32 |
Total Fertility Rate | ||||
| VBAC Rates Hispanic | -1.00 - 22.30 | 9.60 | 7.98 | 6.21 |
Rates of vaginal birth after cesarean delivery (VBAC), by race and Hispanic origin of mother | ||||
| VBAC Rates Non-Hispanic White | -1.00 - 18.10 | 8.20 | 8.26 | 4.32 |
Rates of vaginal birth after cesarean delivery (VBAC), by race and Hispanic origin of mother | ||||
| Cesarean delivery rate All races | 21.60 - 36.80 | 28.90 | 29.07 | 3.75 |
Rates of cesarean delivery, by race and Hispanic origin of mother | ||||
| Percent late or no prenatal care Non-Hispanic Black | -1.00 - 15.70 | 5.80 | 5.83 | 4.02 |
Percentage of mothers beginning prenatal care in the first trimester and percentage of mothers with late or no prenatal care, by race and Hispanic origin of mother | ||||
| Percent beginning care in first trimester for All races | -1.00 - 89.30 | 81.30 | 79.04 | 12.93 |
Percentage of mothers beginning prenatal care in the first trimester and percentage of mothers with late or no prenatal care, by race and Hispanic origin of mother | ||||
| Live Births Non-Hispanic White | 2062.00 - 159723.00 | 33955.00 | 44701.33 | 37801.03 |
Live births by Hispanic origin of mother and by race for mothers of non-Hispanic origin | ||||
| Live Births All Hispanic | 72.00 - 282842.00 | 6121.00 | 19323.63 | 47476.46 |
Live births by Hispanic origin of mother and by race for mothers of non-Hispanic origin | ||||
| Fertility Rate | 49.60 - 2005.00 | 65.10 | 137.90 | 358.79 |
Fertility Rate | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Cesarean delivery rate White | 20.90 - 37.90 | 29.70 | 29.53 | 3.86 |
Rates of cesarean delivery, by race and Hispanic origin of mother | ||||
| Percent late or no prenatal care Hispanic | -1.00 - 22.10 | 7.00 | 6.95 | 4.89 |
Percentage of mothers beginning prenatal care in the first trimester and percentage of mothers with late or no prenatal care, by race and Hispanic origin of mother | ||||
| Percent of births to unmarried Women Non-Hispanic White | 5.90 - 35.20 | 26.30 | 25.71 | 5.63 |
Percentage of births to unmarried women, by race and Hispanic origin of mother | ||||
| Live Births Non-Hispanic: Black | 52.00 - 48266.00 | 4841.00 | 11446.25 | 13467.60 |
Live births by Hispanic origin of mother and by race for mothers of non-Hispanic origin | ||||
| Live Births Non-Hispanic Total | 6159.00 - 258702.00 | 45359.00 | 60255.00 | 56169.15 |
Live births by Hispanic origin of mother and by race for mothers of non-Hispanic origin | ||||
| Teenage Birth Rate ages 18 to 19 | -9.00 - 103.90 | 68.50 | 66.62 | 24.31 |
Teenage Birth Rate: 18-19 years | ||||
| Percent beginning care in first trimester Non-Hispanic Black | -1.00 - 90.20 | 75.30 | 70.98 | 13.56 |
Percentage of mothers beginning prenatal care in the first trimester and percentage of mothers with late or no prenatal care, by race and Hispanic origin of mother | ||||
| Births to unmarried women for All races | 2033.00 - 195982.00 | 20245.00 | 29941.84 | 36405.57 |
Number of births to unmarried women, by race and Hispanic origin of mother | ||||
| Live Births Hispanic Puerto Rican | 9.00 - 14251.00 | 256.00 | 1241.96 | 2775.65 |
Live births by Hispanic origin of mother and by race for mothers of non-Hispanic origin | ||||
| Live Births Black | 63.00 - 56503.00 | 5280.00 | 12414.39 | 14874.45 |
Live Births by race of mother | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Twin birth rate | 24.20 - 44.50 | 31.70 | 31.91 | 4.10 |
Twin birth rates per 1,000 live births | ||||
| VBAC Rates All Races | -1.00 - 18.60 | 9.40 | 8.97 | 4.19 |
Rates of vaginal birth after cesarean delivery (VBAC), by race and Hispanic origin of mother | ||||
| Percent of mothers beginning care in first trimester Hispanic | -1.00 - 85.60 | 69.70 | 68.19 | 14.00 |
Percentage of mothers beginning prenatal care in the first trimester and percentage of mothers with late or no prenatal care, by race and Hispanic origin of mother | ||||
| Births to unmarried women Non-Hispanic Black | 25.00 - 32992.00 | 3464.00 | 7995.22 | 9292.81 |
Number of births to unmarried women, by race and Hispanic origin of mother | ||||
| Triplet or higher birth rate | -1.00 - 290.40 | 154.40 | 162.53 | 60.66 |
Triplet and higher order multiple birth rates per 100,000 live births | ||||
| Percent Births to Unmarried Women Non-Haspanic Black | 25.40 - 82.20 | 67.40 | 63.01 | 14.96 |
Percentage of births to unmarried women, by race and Hispanic origin of mother | ||||
| Births to unmarried women Hispanic | 25.00 - 129641.00 | 2986.00 | 9267.63 | 21621.96 |
Number of births to unmarried women, by race and Hispanic origin of mother | ||||
| Live Births Hispanic Cuban | 1.00 - 11409.00 | 46.00 | 328.65 | 1594.12 |
Live births by Hispanic origin of mother and by race for mothers of non-Hispanic origin | ||||
| Live Births for All races | 6295.00 - 548882.00 | 56444.00 | 81144.10 | 97466.78 |
Live Births by race of mother | ||||
| Teenage Birth Rate ages 15 to 17 | 7.00 - 56.10 | 20.00 | 22.12 | 9.34 |
Teenage Birth Rate: 15-17 years | ||||
| Number of births | 6295.00 - 3931113.30 | 60453.00 | 184848.04 | 574658.25 |
Number of births | ||||
| VBAC Rates Non-Hispanic Black | -1.00 - 19.60 | 6.60 | 6.12 | 6.35 |
Rates of vaginal birth after cesarean delivery (VBAC), by race and Hispanic origin of mother | ||||
| Percent late or no prenatal care | -1.00 - 11.10 | 4.10 | 4.21 | 2.05 |
Percentage of mothers beginning prenatal care in the first trimester and percentage of mothers with late or no prenatal care, by race and Hispanic origin of mother | ||||
| Live Births Hispanic Central and South American | 11.00 - 27675.00 | 625.00 | 2969.65 | 6392.13 |
Live births by Hispanic origin of mother and by race for mothers of non-Hispanic origin | ||||
-
Create
Download
-
Other formats...

- 51 Features 53 Attributes


