Total Child Traffic Fatalities by State and by Age Range, USA, 2005/2006/2007/2005-2007
This dataset displays the total number of traffic fatalities among children age 14 and under by state and by age group in the USA during the years 2005, 2006, and 2007. The sum of these three years is also calculated for the different age range categories.
The data comes from
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| < 1 2005 | 0 - 19 | 1.00 | 2.43 | 3.52 |
Total Number of Fatalities Among Children under the age of 1 in the year 2005 in the State | ||||
| 1 to 3 2005 | 0 - 53 | 5.00 | 7.57 | 9.52 |
Total Number of Fatalities Among Children ages 1 to 3 in the year 2005 in the State | ||||
| < 1 2007 | 0 - 16 | 1.00 | 1.94 | 3.03 |
Total Number of Fatalities Among Children under the age of 1 in the year 2007 in the State | ||||
| Region | Text column (no statistics available) | |||
Region that the State is located in | ||||
| 4 to 7 2005 | 0 - 65 | 6.00 | 9.55 | 12.26 |
Total Number of Fatalities Among Children ages 4 to 7 in the year 2005 in the State | ||||
| 1 to 3 2007 | 0 - 44 | 3.00 | 6.16 | 8.94 |
Total Number of Fatalities Among Children ages 1 to 3 in the year 2007 in the State | ||||
| 8 to 14 2005 | 0 - 124 | 15.00 | 22.75 | 24.95 |
Total Number of Fatalities Among Children ages 8 to 14 in the year 2005 in the State | ||||
| 4 to 7 2007 | 0 - 54 | 5.00 | 7.37 | 9.52 |
Total Number of Fatalities Among Children ages 4 to 7 in the year 2007 in the State | ||||
| Total 2005 | 0 - 255 | 32.00 | 42.29 | 48.76 |
Total Number of Fatalities Among All Children in the year 2005 in the State | ||||
| 8 to 14 2007 | 0 - 83 | 14.00 | 17.27 | 17.30 |
Total Number of Fatalities Among Children ages 8 to 14 in the year 2007 in the State | ||||
| < 1 All Years | 0 - 48 | 4.00 | 6.76 | 9.02 |
Total Number of Fatalities Among Children under the age of 1 from 2005 thru 2007 in the State | ||||
| Total 2007 | 2 - 195 | 23.00 | 32.75 | 37.53 |
Total Number of Fatalities Among All Children in the year 2007 in the State | ||||
| 1 to 3 All Years | 0 - 125 | 14.00 | 20.18 | 25.34 |
Total Number of Fatalities Among Children ages 1 to 3 from 2005 thru 2007 in the State | ||||
| < 1 2006 | 0 - 13 | 2.00 | 2.39 | 2.94 |
Total Number of Fatalities Among Children under the age of 1 in the year 2006 in the State | ||||
| 4 to 7 All Years | 0 - 155 | 17.00 | 25.71 | 31.58 |
Total Number of Fatalities Among Children ages 4 to 7 from 2005 thru 2007 in the State | ||||
| 1 to 3 2006 | 0 - 42 | 5.00 | 6.45 | 7.72 |
Total Number of Fatalities Among Children ages 1 to 3 in the year 2006 in the State | ||||
| 8 to 14 All Years | 0 - 299 | 42.00 | 57.25 | 61.33 |
Total Number of Fatalities Among Children ages 8 to 14 from 2005 thru 2007 in the State | ||||
| 4 to 7 2006 | 0 - 52 | 5.00 | 8.78 | 10.87 |
Total Number of Fatalities Among Children ages 4 to 7 in the year 2006 in the State | ||||
| Total All Years | 0 - 627 | 77.00 | 109.90 | 125.58 |
Total Number of Fatalities Among All Children in the years 2005 thru 2007 in the State | ||||
| 8 to 14 2006 | 1 - 102 | 12.00 | 17.31 | 19.94 |
Total Number of Fatalities Among Children ages 8 to 14 in the year 2006 in the State | ||||
| State | Text column (no statistics available) | |||
Name of the State | ||||
| Total 2006 | 1 - 198 | 22.00 | 34.94 | 40.22 |
Total Number of Fatalities Among All Children in the year 2006 in the State | ||||
-
Create
Download
-
Other formats...

- 51 Features 22 Attributes


