Finder Maker

Census, State Government Tax Collections, USA, 2007

This dataset explores the U.S.Census data on State Government Tax Collections (STC) for the year 2007, by state and type of tax. The State Government Tax Collections (STC) report lists the various taxes collected by each state. The tables and data files show the tax revenues collected on a state by state basis.

Attributes Range Median Mean Standard Deviation
Individual Income 0 - 3844573 192662.00 505255.84 780203.28
Occupation and Business, NEC 0 - 4345609 98885.00 249893.27 614969.12
Public Utilities 0 - 1299169 24442.00 179465.47 323351.62
Corporation Net Income 0 - 1053384 6348.00 91006.86 195055.66
Other Licenses 0 - 156731 4563.00 14590.37 29466.06
Tobacco Products 0 - 1330589 148317.00 286730.69 333092.11
Total Taxes 0 - 114736981 8868314.00 14132655.22 18627501.13
Sub Region Text column (no statistics available)
Other Taxes 0 - 3755306 15234.00 199157.53 570645.79
Income Taxes 0 - 64476185 2991678.00 6018456.16 10518187.54
Other Selective Sales 0 - 4958558 80859.00 367139.55 881793.12
Property Taxes 0 - 2322506 26397.00 237195.12 520185.53
State Abbr Text column (no statistics available)
Severance 0 - 2762940 6649.00 210364.25 526344.00
Individual Income 0 - 53318287 2666601.00 5029387.25 8860215.33
Licenses 0 - 7501648 477462.00 871405.88 1317346.69
Sales and Gross Receipts 0 - 40433533 4390386.00 6500342.22 8048099.53
Other Text column (no statistics available)
Corporation Net Income 0 - 11157898 505886.00 989068.90 1731940.98
Alcoholic Beverages 0 - 58173 2836.00 8437.47 13585.87
General sales and gross receipts 0 - 32669175 2904401.00 4480701.12 6026955.88
Amusements 0 - 313973 309.00 11934.45 46702.17
Selective Sales Taxes 0 - 11376709 1343680.00 2019641.10 2275809.65
NoName Text column (no statistics available)
Corporation 0 - 3215219 22810.00 158950.73 470857.61
Alcoholic Beverages 0 - 735650 41977.00 98056.00 144251.42
Area 66.06 - 576594.10 55814.73 70323.47 86368.88
Hunting and Fishing 0 - 91384 20877.00 27001.16 21960.22
Amusements 0 - 1089065 2446.00 100154.02 223923.51
State Name Text column (no statistics available)
Motor Vehicle 0 - 2621956 204831.00 350711.55 444759.26
Insurance Premiums 0 - 2178336 182111.00 294837.41 377122.45
Motor Vehicle Operators 0 - 228873 17442.00 40463.88 54819.07
Motor Fuels 0 - 3432527 462056.00 687651.90 727741.30
State Fips Text column (no statistics available)
state Text column (no statistics available)
Public Utility 0 - 86646 29.00 9423.00 17676.41
Pari-mutuels 0 - 55506 1520.00 5606.06 10942.76