Census, State Government Tax Collections, USA, 2007
This dataset explores the U.S.Census data on State Government Tax Collections (STC) for the year 2007, by state and type of tax
. The State Government Tax Collections (STC) report lists the various taxes collected by each state. The tables and data files show the tax revenues collected on a state by state basis.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Individual Income | 0.00 - 3844573.00 | 192662.00 | 505255.84 | 780203.28 |
| Occupation and Business, NEC | 0.00 - 4345609.00 | 98885.00 | 249893.27 | 614969.12 |
| Public Utilities | 0.00 - 1299169.00 | 24442.00 | 179465.47 | 323351.62 |
| Corporation Net Income | 0.00 - 1053384.00 | 6348.00 | 91006.86 | 195055.66 |
| Other Licenses | 0.00 - 156731.00 | 4563.00 | 14590.37 | 29466.06 |
| Tobacco Products | 0.00 - 1330589.00 | 148317.00 | 286730.69 | 333092.11 |
| Total Taxes | 0.00 - 114736981.00 | 8868314.00 | 14132655.22 | 18627501.13 |
| Sub Region | text column (no statistics available) | |||
| Other Taxes | 0.00 - 3755306.00 | 15234.00 | 199157.53 | 570645.79 |
| Income Taxes | 0.00 - 64476185.00 | 2991678.00 | 6018456.16 | 10518187.54 |
| Other Selective Sales | 0.00 - 4958558.00 | 80859.00 | 367139.55 | 881793.12 |
| Property Taxes | 0.00 - 2322506.00 | 26397.00 | 237195.12 | 520185.53 |
| State Abbr | text column (no statistics available) | |||
| Severance | 0.00 - 2762940.00 | 6649.00 | 210364.25 | 526344.00 |
| Individual Income | 0.00 - 53318287.00 | 2666601.00 | 5029387.25 | 8860215.33 |
| Licenses | 0.00 - 7501648.00 | 477462.00 | 871405.88 | 1317346.69 |
| Sales and Gross Receipts | 0.00 - 40433533.00 | 4390386.00 | 6500342.22 | 8048099.53 |
| Other | text column (no statistics available) | |||
| Corporation Net Income | 0.00 - 11157898.00 | 505886.00 | 989068.90 | 1731940.98 |
| Alcoholic Beverages | 0.00 - 58173.00 | 2836.00 | 8437.47 | 13585.87 |
| General sales and gross receipts | 0.00 - 32669175.00 | 2904401.00 | 4480701.12 | 6026955.88 |
| Amusements | 0.00 - 313973.00 | 309.00 | 11934.45 | 46702.17 |
| Selective Sales Taxes | 0.00 - 11376709.00 | 1343680.00 | 2019641.10 | 2275809.65 |
| NoName | text column (no statistics available) | |||
| Corporation | 0.00 - 3215219.00 | 22810.00 | 158950.73 | 470857.61 |
| Alcoholic Beverages | 0.00 - 735650.00 | 41977.00 | 98056.00 | 144251.42 |
| Area | 66.06 - 576594.10 | 55814.73 | 70323.47 | 86368.88 |
| Hunting and Fishing | 0.00 - 91384.00 | 20877.00 | 27001.16 | 21960.22 |
| Amusements | 0.00 - 1089065.00 | 2446.00 | 100154.02 | 223923.51 |
| State Name | text column (no statistics available) | |||
| Motor Vehicle | 0.00 - 2621956.00 | 204831.00 | 350711.55 | 444759.26 |
| Insurance Premiums | 0.00 - 2178336.00 | 182111.00 | 294837.41 | 377122.45 |
| Motor Vehicle Operators | 0.00 - 228873.00 | 17442.00 | 40463.88 | 54819.07 |
| Motor Fuels | 0.00 - 3432527.00 | 462056.00 | 687651.90 | 727741.30 |
| State Fips | text column (no statistics available) | |||
| Public Utility | 0.00 - 86646.00 | 29.00 | 9423.00 | 17676.41 |
| Pari-mutuels | 0.00 - 55506.00 | 1520.00 | 5606.06 | 10942.76 |
| state | text column (no statistics available) | |||
-
Create
Download
-
View In...
- 51 Rows 38 Attribute


