Farmers Markets, USA, 2009
This dataset was created from the USDA Farmers Market database listing
. The point data are usually the exact location of the market but may sometimes be the general area or county. Attributes include contact information, hours, and if the market takes food stamps. Address were geocoded using batchgeocode.com. Some points may be geocoded wrong.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| City | City column (no statistics available) | |||
City | ||||
| Covered | Text column (no statistics available) | |||
Covered | ||||
| latitude | 19.38 - 64.95 | 40.12 | 39.36 | 5.02 |
latitude | ||||
| Open Year Round, Coded | 0 - 2 | 2.00 | 1.88 | 0.33 |
Yes=1 No=2 NA=0 | ||||
| EBT Accepted | 0 - 1 | 0.00 | 0.07 | 0.25 |
Electronic Benefit Transfer (EBT)Accepted (1=yes 0=no) | ||||
| Days of Operation | Text column (no statistics available) | |||
Days of Operation | ||||
| Exact Location | Text column (no statistics available) | |||
Will be noted if not exact location | ||||
| Covered Coded | 1 - 2 | 2.00 | 1.99 | 0.10 |
Yes=1 No=2 NA=0 | ||||
| County | Text column (no statistics available) | |||
County | ||||
| Contact Information | Text column (no statistics available) | |||
Contact Information | ||||
| Website | Text column (no statistics available) | |||
Website | ||||
| WIC Accepted | 0 - 1 | 0.00 | 0.31 | 0.46 |
Special Supplemental Nutrition Program for Women, Infants, and Children (WIC) Accepted (1=yes 0=no) | ||||
| SFMNP Accepted | 0 - 1 | 0.00 | 0.22 | 0.42 |
Senior Farmers' Market Nutrition Program (SFMNP)Accepted (1=yes 0=no) | ||||
| Market Name | Text column (no statistics available) | |||
Market Name | ||||
| Market street Address | Street Address column (no statistics available) | |||
Market street Address | ||||
| Phone Number | Text column (no statistics available) | |||
Phone Number | ||||
| longitude | -159.71 - -66.99 | -87.70 | -92.49 | 18.14 |
longitude | ||||
| Months of Operation | Text column (no statistics available) | |||
Months of Operation | ||||
| State | State or Province column (no statistics available) | |||
State | ||||
| Open Year Round? | Text column (no statistics available) | |||
Open Year Round? | ||||
| Specific Location | Text column (no statistics available) | |||
Specific Location | ||||
| Email Address | Text column (no statistics available) | |||
Email Address | ||||
| Food Aid Accepted | Text column (no statistics available) | |||
Food Aid Accepted | ||||
-
Create
Download
-
Other formats...

- 4567 Features 23 Attributes


