Entropy Analysis of Import Dependence
This dataset includes indicators of energy security for several countries in the world
. Some of the meassures were developed using estimates of oil imports by country of origin for each country. Shannon entropy was used to caputre import diversity and Shannon-Wiener entropy to incorporate the political instability of import sources. Other measures capture the dependence of a country on oil.Sources that were used to create the indices include:
The CIA Factbook
The Energy Inforation Administration
British Petroleum
The IMF
Most of the analysis uses 2008 data.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Oil imports 2007 | -9999.00 - 13150000.00 | 182000.00 | 777474.67 | 1887117.61 |
Oil imports in bbl per day | ||||
| Imports to Consumption | 0.00 - 3.29 | 0.90 | 0.85 | 0.68 |
Share of oil consumption that comes from oil imports | ||||
| Coal | 0.00 - 1311.41 | 4.72 | 50.17 | 182.51 |
Demand for coal in millions of tons of oil equivalent | ||||
| Oil imports 2008 | 0.00 - 13150000.00 | 278600.00 | 898806.36 | 1898425.13 |
Oil imports in bbl per day | ||||
| PPP 2008 | 11890000000.00 - 13860000000000.00 | 326400000000.00 | 995756229508.20 | 2040210596508.90 |
Purchasing Power 2008 | ||||
| Energy Diversity (pos) | 0.15 - 0.56 | 0.45 | 0.43 | 0.09 |
Measure of energy diversity (shannon entropy) | ||||
| ISO2 | Text column (no statistics available) | |||
ISO code | ||||
| Percent Nuclear | 0.00 - 0.39 | 0.00 | 0.05 | 0.09 |
Percent demand for energy from nuclear power. | ||||
| Percent Coal | 0.00 - 0.77 | 0.10 | 0.16 | 0.18 |
Percent demand for energy from coal. | ||||
| Country | Country column (no statistics available) | |||
Name of Country | ||||
| GDP 2007 | 20.23 - 13807.55 | 246.35 | 851.41 | 1921.31 |
GDP 2007 | ||||
| Import Diversity Political Instability | 0.00 - 0.85 | 0.71 | 0.60 | 0.19 |
Import diversity incorporating political instability of oil import sources. | ||||
| Natural Gas | 0.00 - 595.66 | 18.45 | 40.87 | 89.86 |
Demand for natural gas in miilions of tons of oil equivalent. | ||||
| GDP 2008 | 19.02 - 14334.03 | 300.40 | 965.33 | 2033.57 |
Gross Domestic Product 2008 | ||||
| Oil exports 2007 | -9999.00 - 7920000.00 | 101000.00 | 710386.90 | 1470149.21 |
Oil exports in bbl per day 2007 | ||||
| Oil Consumption 2007 | 20560.00 - 20730000.00 | 400000.00 | 1236135.41 | 2808719.96 |
Oil consumption in bbl per day 2007 | ||||
| PPP 2007 | 11400000000.00 - 12980000000000.00 | 328100000000.00 | 991404262295.08 | 2144476072481.31 |
Purchasing Power 2007 | ||||
| Hydroelectricity | 0.00 - 109.26 | 2.29 | 10.50 | 21.51 |
Demand for hydroelectricity in millions of tons oil equivalent | ||||
| ISO | Text column (no statistics available) | |||
ISO Code | ||||
| Oil Exports 2008 | -9999.00 - 8554000.00 | 278400.00 | 839164.62 | 1517287.76 |
Oil exports in bbl per day | ||||
| Oil Consumption 2008 | 18460.00 - 20800000.00 | 372000.00 | 1256046.07 | 2835086.50 |
Oil consumption in bbl per day | ||||
| Oil GDP | 0.03 - 0.29 | 0.07 | 0.09 | 0.06 |
Oil demand as a share of GDP | ||||
| Diversity (neg) | -0.56 - -0.15 | -0.45 | -0.43 | 0.09 |
Import diversity (neg) | ||||
| Nuclear | 0.00 - 192.09 | 0.00 | 10.02 | 28.88 |
Demand for nuclear energy in millions of tons of oil equivalent | ||||
| Reduction in Diversity (%) | -0.67 - 0.00 | -0.44 | -0.47 | 0.13 |
Percent difference between oil import diversity and diversity when the political instability of the oil source is considered. | ||||
| 1.01 - 943.11 | 21.64 | 59.05 | 130.02 | |
| Oil Production 2007 | 0.00 - 9475000.00 | 142000.00 | 1112274.52 | 2082658.91 |
Oil production in bbl per day | ||||
| Energy Diversity (neg) | -0.56 - -0.15 | -0.45 | -0.43 | 0.09 |
Shannon Entropy measure of energy diversity (neg) | ||||
| Percent Oil | 0.11 - 0.89 | 0.36 | 0.39 | 0.15 |
Percent of energy demand from oil. | ||||
| Total Energy Demand | 3.01 - 2361.36 | 58.31 | 170.62 | 385.03 |
Total Energy Demand in millions of tons of oil. | ||||
| Oil Production 2008 | 0.00 - 11100000.00 | 125000.00 | 1178714.85 | 2256855.78 |
Oil Production in bbl per day | ||||
| Oil | 0.11 - 0.89 | 0.36 | 0.39 | 0.15 |
Demand for oil in millions of tons | ||||
| Reduced Diversity | -0.91 - 0.00 | -0.57 | -0.59 | 0.17 |
Reduction in import diversity when the political instability of the source is considered. | ||||
| Oil Import Diversity | 0.00 - 1.46 | 1.30 | 1.19 | 0.31 |
Oil Import Diversity (Shannon Entropy): Positive Values | ||||
| Percent HydroElectricity | 0.00 - 0.68 | 0.04 | 0.10 | 0.15 |
Percent of energy demand from HydroElectricity (millions of tons of oil equivalent) | ||||
| Percent Natural Gas | 0.00 - 0.83 | 0.25 | 0.30 | 0.21 |
Percent demand for natural gas out of total energy demand | ||||
-
Create
Download
-
Other formats...

- 61 Features 36 Attributes


