Birth Centers, USA, 2007
This is a dataset from the American Association of Birth Centers
. It provides the locations of birth centers across the US and includes their accredited centers as well as no-accredited.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| City | City column (no statistics available) | |||
City | ||||
| latitude | 25.99 - 64.84 | 37.96 | 37.29 | 8.08 |
latitude | ||||
| Birth Center Name | Text column (no statistics available) | |||
Birth Center Name | ||||
| Contact Information | Text column (no statistics available) | |||
Contact Information | ||||
| Website | Text column (no statistics available) | |||
Website | ||||
| Street Address | Street Address column (no statistics available) | |||
Street Address | ||||
| Phone Number | Text column (no statistics available) | |||
Phone Number | ||||
| longitude | -149.96 - -70.88 | -88.12 | -94.37 | 19.35 |
longitude | ||||
| Accredited | 0 - 1 | 0.00 | 0.44 | 0.50 |
Accredited by the Commission for the Accreditation of Birth Centers (1=yes, 0=no) | ||||
-
Create
Download
-
Other formats...

- 75 Features 9 Attributes


