Direct-Entry Midwifery Legal Status, US by State, April 25, 2007
This dataset was created from a table provided by the Midwives Alliance of North America (MANA) and the North American Registry of Midwives (NARM, which was found on about.com
. The data describe the status and legality of Direct-Entry Midwifery in the US. Direct-Entry Midwives usually attend home births therefor their legal status is informative of the ability of home births to occur without legal punishment.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Regulated (leter) | Text column (no statistics available) | |||
Licensure(L) Certification(C) Registration(R) Permit(P) Not Regulated | ||||
| Regulated (type of certification) | 0 - 4 | 0.00 | 0.65 | 0.87 |
Regulated (type of certification) Licensure(L) 1 Certification(C) 2 Registration(R) 3 Permit(P) 4 Not Regulated 0 | ||||
| Sub Region | Text column (no statistics available) | |||
Sub Region | ||||
| Prohibited by Statute, judicial Interpretation, or Stricture of Practice | 0 - 1 | 0.00 | 0.22 | 0.42 |
Prohibited by Statute, judicial Interpretation, or Stricture of Practice (1=yes 0=no) | ||||
| Credential | Text column (no statistics available) | |||
Type of Credential needed for practice | ||||
| State | Text column (no statistics available) | |||
State | ||||
| Medicaid Reimbursement | 0 - 1 | 0.00 | 0.18 | 0.39 |
Medicaid Reimbursement for services | ||||
| Legal by Statute, but Licensure Unavailable | 0 - 1 | 0.00 | 0.04 | 0.20 |
Legal by Statute, but Licensure Unavailable (1-yes, 0=no) | ||||
| Not legally regulated, but not prohibited | 0 - 1 | 0.00 | 0.08 | 0.27 |
Not legally regulated, but not prohibited (1=yes 0=no) | ||||
| Legal by Judicial Interpretation or statutory Inference | 0 - 1 | 0.00 | 0.20 | 0.40 |
Legal by Judicial Interpretation or statutory Inference (1=yes, 0=no) | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Regulated, Coded | 1 - 5 | 2.00 | 2.33 | 1.61 |
Regulated 1 Legal by Judicial Interpretation or statutory Inference 2 Not legally regulated, but not prohibited 3 Legal by Statute, but Licensure Unavailablle 4 Prohibited by Statute, judicial Interpretation, or Stricture of Practice 5 | ||||
-
Create
Download
-
Other formats...

- 51 Features 12 Attributes


