Birth Centers and C-Section Rates, US by State, 2005 or 2006
This dataset is a combination of two datasets, one from the American Association of Birth Centers which provides the number of birth centers per state
. The other, was created from the CDC's National Vital Statistics Reports Volume 56, Number 6. The dataset includes rates of cesarean delivery by state and the number of births per state. "Descriptive tabulations of data reported on the birth certificates of the 4.1 million births that occurred in 2005 are presented. Denominators for population-based rates are postcensal estimates derived from the U.S. 2000 census". A new value has been calculated by dividing the number of births by the number of birth centers by state to see which state have the most birth centers to serve their population.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Sub Region | Text column (no statistics available) | |||
Sub Region | ||||
| Births per Center | -1 - 3931113 | 17746.00 | 107790.31 | 547478.39 |
Births per Center (The total number of births in the state divided by the number of birth centers) Values of -1 represent no births centers in the states | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Estimated Pop 2008 | 532668 - 36756666 | 4269245.00 | 5961955.37 | 6724632.63 |
Estimated Pop 2008 (US Census) | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Number of Birth Centers | 0 - 12 | 1.00 | 1.47 | 2.44 |
Number of Birth Centers (2006) | ||||
| Total Births | 6295.00 - 3931113.30 | 60453.00 | 184848.04 | 574658.25 |
Total Births (2005) | ||||
| C-Section Rate | 21.60 - 36.80 | 28.90 | 29.07 | 3.75 |
C-Section Rate (2005) | ||||
-
Create
Download
-
Other formats...

- 51 Features 8 Attributes


