Infant Mortality Rates est, World by Country, 2009
This dataset gives the Infant Mortality Rate (deaths/1,000 live births) and the ranking of countries in the world. Data was found from The CIA World Fact Book
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Infant Mortality Rate | 2.31 - 180.21 | 20.90 | 32.81 | 33.02 |
Infant Mortality Rate (deaths/1,000 live births) | ||||
| Country | Text column (no statistics available) | |||
Country | ||||
| Rank | 1 - 223 | 103.00 | 107.81 | 65.74 |
Rank (1= highest rate) | ||||
| Iso 3 Code | Text column (no statistics available) | |||
Iso 3 Code | ||||
| Iso 2 Code | Text column (no statistics available) | |||
Iso 2 Code | ||||
| eu27 | 0 - 0 | 0.00 | 0.00 | 0.00 |
eu27 | ||||
| Country | Text column (no statistics available) | |||
Country | ||||
| Area | 0.00 - 1638094.00 | 11063.00 | 65415.47 | 182568.07 |
Area | ||||
| Country | Text column (no statistics available) | |||
Country | ||||
| Region | Text column (no statistics available) | |||
Region | ||||
| Pop 2005 | 0.00 - 1312978855.00 | 5246004.00 | 31068485.18 | 127095738.90 |
Pop 2005 | ||||
| Gmi Cntry | Text column (no statistics available) | |||
Gmi Cntry | ||||
| Country | Text column (no statistics available) | |||
Country | ||||
| Country | Text column (no statistics available) | |||
Country | ||||
-
Create
Download
-
Other formats...

- 198 Features 14 Attributes


