Properties with Foreclosure Filings by State, USA, 3.2009
The RealtyTrac US Foreclosure Market Report provides a count of the total number of properties with at least one foreclosure filing reported during the month — broken out by type of filing at the state and national level
. Data is collected from more than 2,200 counties nationwide, and those counties account for more than 90 percent of the U.S. population. RealtyTrac’s report incorporates documents filed in all three phases of foreclosure: Default — Notice of Default (NOD) and Lis Pendens (LIS); Auction — Notice of Trustee Sale and Notice of Foreclosure Sale (NTS and NFS); and Real Estate Owned, or REO properties (that have been foreclosed on and repurchased by a bank). If more than one foreclosure document is filed against a property during the month or quarter, only the most recent filing is counted in the report. The report also checks if the same type of document was filed against a property in a previous month or quarter. If so, and if that previous filing occurred within the estimated foreclosure timeframe for the state the property is in, the report does not count the property in the current month.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Rate Rank | 0 - 50 | 25.00 | 24.88 | 14.99 |
Rate Rank | ||||
| Region | Text column (no statistics available) | |||
Region that the State is located in | ||||
| Notice of Default | 0 - 58858 | 0.00 | 1455.80 | 8413.84 |
Notice of Default | ||||
| Lis Pendens | 0 - 26964 | 0.00 | 1140.66 | 3991.14 |
Lis Pendens | ||||
| Notice of Trustee Sale | 0 - 34575 | 155.00 | 2097.12 | 5439.28 |
Notice of Trustee Sale | ||||
| Notice of Foreclosure Sale | 0 - 13566 | 0.00 | 651.72 | 2098.55 |
Notice of Foreclosure Sale | ||||
| Real Estate Owned | 1 - 14352 | 540.00 | 1424.86 | 2448.70 |
Real Estate Owned | ||||
| Total | 4 - 107785 | 2366.00 | 6770.16 | 16556.87 |
Total | ||||
| State Name | Text column (no statistics available) | |||
| % Change from Feb 09 | -63.64 - 1307.69 | 12.29 | 42.70 | 186.39 |
% Change from Feb 09 | ||||
| % Change from Mar 08 | -59.74 - 562.50 | 35.70 | 68.64 | 115.94 |
% Change from Mar 08 | ||||
| State | Text column (no statistics available) | |||
Name of the State | ||||
| % Change from Nov 08 | -81.80 - 408.30 | 24.70 | 42.47 | 88.50 |
% Change from Nov 08 | ||||
-
Create
Download
-
Other formats...

- 50 Features 13 Attributes


