air-travel by airport of origin between US and Mexico, April 2008
air-travel by airport of origin between US and Mexico
. All are in WGS 84 projection. Includes attributes about the airports and number of passengers moving through each airport.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Number of air passengers | 0.00 - 297240.00 | 1228.00 | 14247.12 | 39190.33 |
Number of air passengers | ||||
| Airport | Text column (no statistics available) | |||
Airport ID | ||||
| Auto Id12 | 1.00 - 118.00 | 60.00 | 59.50 | 34.21 |
| Countofid | 1.00 - 93.00 | 3.00 | 8.32 | 14.35 |
| Airport Region | 0.00 - 148.00 | 74.00 | 84.48 | 46.20 |
Airport Region | ||||
| state name (relevant only to US states) | Text column (no statistics available) | |||
state name (relevant only to US states) | ||||
| Longitude | -122.59 - -72.68 | -96.26 | -95.94 | 12.52 |
| Month | 4.00 - 4.00 | 4.00 | 4.00 | 0.00 |
1 = January, 2 = February... etc... | ||||
| Airport | 3700.00 - 998200.00 | 545500.00 | 500270.81 | 275845.86 |
| Latitude | 15.77 - 47.45 | 34.07 | 32.26 | 8.19 |
| Origin | Text column (no statistics available) | |||
Same as AIRPORT | ||||
| Firstofdis | 166.00 - 2303.00 | 1290.00 | 1234.89 | 461.05 |
| Origin Cou | Text column (no statistics available) | |||
| Name of the Airport | Text column (no statistics available) | |||
Name of the Airport | ||||
-
Create
Download
-
Other formats...

- 118 Features 14 Attributes


