US Human Cases of Swine Flu Infection, USA by State, as of 4.30.2009 at 10:30 am et
This dataset shows by state across the USA the number of people that have had laboratory confirmed cases of the swine flu infection
. It also shows the number of people that have died of the infection as well. The data is current as of 4.30.2009 at 10:30 am. The data comes from CDC| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Region | Text column (no statistics available) | |||
Region that the State is located in | ||||
| Cases | 0 - 50 | 0.00 | 2.18 | 8.14 |
The number of Laboratory Confirmed Cases of the Swine Flu Infection in the State | ||||
| Deaths | 0 - 1 | 0.00 | 0.02 | 0.14 |
The number of deaths that have occurred in the State as a result of the Swine Flu Infection | ||||
| State | Text column (no statistics available) | |||
Name of the State | ||||
-
Create
Download
-
Other formats...

- 50 Features 4 Attributes


