MMWR (CDC), 2008-2009 Flu Season Weekly mortality by large cities, USA, April 25 2009
The point shapefile shows weekly mortality report for the flu season of 2008-2009 for selected cities with 100K or more population
. Typically the flu season spans the winter months, according to NIH website the period starts in late October of a year and end the following year at the end of March. The weekly data collected by MMWR is a "voluntarily" submitted by selected cities (roughly 122) on the number of deaths reported due to all causes as well as number of deaths by various age groups and deaths due to pneumonia and influenza. The point shapefile has data on total number of deaths and deaths due to pneumonia and influenza for all the weeks starting in Oct 04, 2008 (week 40 of 2008) and ending on 25th April, 2009 (week 16 of 2009). During each week between zero to five cities on average do not "voluntarily" submit data, in that case the data is coded as zero. Also included in this dataset is a computed field for each week that shows the percent of deaths due to pneumonia/influenza.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Deaths due to all causes in Week ending 14 Feb 2009 | 0 - 518 | 68.00 | 94.87 | 89.33 |
Deaths due to all causes in Week ending 14 Feb 2009 | ||||
| Pneumonia-Influenza deaths in week ending 08 Nov, 2008 | 0.00 - 29.00 | 4.00 | 5.10 | 5.39 |
Pneumonia-Influenza deaths in week ending 08 Nov, 2008 | ||||
| Deaths due to all causes in Week ending 08 Nov 2008 | 0 - 384 | 58.00 | 79.58 | 71.56 |
Deaths due to all causes in Week ending 08 Nov 2008 | ||||
| Pneumonia-Influenza deaths in week ending 28 Feb, 2009 | 0.00 - 43.00 | 5.00 | 6.76 | 7.43 |
Pneumonia-Influenza deaths in week ending 28 Feb, 2009 | ||||
| Pneumonia-Influenza deaths in week ending 10 Jan, 2009 | 0.00 - 34.00 | 6.00 | 7.68 | 7.14 |
Pneumonia-Influenza deaths in week ending 10 Jan, 2009 | ||||
| Percent of deaths due to pneumonia-influenza in week ending 11 April, 2009 | 0.00 - 36.36 | 6.94 | 7.92 | 6.12 |
Percent of deaths due to pneumonia-influenza in week ending 11 April, 2009 | ||||
| Deaths due to all causes in Week ending 07 Mar 2009 | 0 - 431 | 70.00 | 90.91 | 81.71 |
Deaths due to all causes in Week ending 07 Mar 2009 | ||||
| Percent of deaths due to pneumonia/influenza in week ending 21 Mar, 2009 | 0.00 - 27.03 | 6.67 | 7.39 | 5.43 |
Percent of deaths due to pneumonia/influenza in week ending 21 Mar, 2009 | ||||
| Deaths due to all causes in Week ending 11 Apr 2009 | 0 - 314 | 68.00 | 84.53 | 69.89 |
Deaths due to all causes in Week ending 11 Apr 2009 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 06 Dec 2008 | 0.00 - 35.00 | 4.00 | 6.56 | 7.27 |
Deaths due to Pneumonia/Influenza in Week ending 06 Dec 2008 | ||||
| Deaths due to all causes in Week ending 18 Oct 2008 | 0 - 532 | 63.00 | 82.66 | 74.42 |
Deaths due to all causes in Week ending 18 Oct 2008 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 18 Oct 2008 | 0.00 - 27.00 | 4.00 | 5.49 | 5.22 |
Deaths due to Pneumonia/Influenza in Week ending 18 Oct 2008 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 18 Apr 2009 | 0.00 - 38.00 | 4.00 | 6.63 | 6.76 |
Deaths due to Pneumonia/Influenza in Week ending 18 Apr 2009 | ||||
| Population in year 2000 | 54593.00 - 3694820.00 | 219773.00 | 392128.15 | 504767.35 |
Population in year 2000 | ||||
| Percent of deaths due to pneumonia/influenza in week ending 27 Dec, 2008 | 0.00 - 39.13 | 5.26 | 6.60 | 6.41 |
Percent of deaths due to pneumonia/influenza in week ending 27 Dec, 2008 | ||||
| Deaths due to all causes in Week ending 04 Oct 2008 | 0 - 349 | 61.00 | 84.33 | 70.79 |
Deaths due to all causes in Week ending 04 Oct 2008 | ||||
| Percent of deaths due to pneumonia/influenza in week ending 04 Oct, 2008 | 0.00 - 15.79 | 6.25 | 6.27 | 4.09 |
Percent of deaths due to pneumonia/influenza in week ending 04 Oct, 2008 | ||||
| Deaths due to all causes in Week ending 22 Nov 2008 | 0 - 440 | 62.00 | 84.03 | 75.91 |
Deaths due to all causes in Week ending 22 Nov 2008 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 15 Nov 2008 | 0.00 - 31.00 | 3.00 | 5.30 | 5.48 |
Deaths due to Pneumonia/Influenza in Week ending 15 Nov 2008 | ||||
| Deaths due to all causes in Week ending 24 Jan 2009 | 0 - 412 | 62.00 | 87.99 | 79.12 |
Deaths due to all causes in Week ending 24 Jan 2009 | ||||
| Land Area | 4.11 - 757.67 | 61.40 | 109.77 | 128.62 |
Land Area | ||||
| Deaths due to all causes in Week ending 25 Apr 2009 | 0 - 339 | 68.00 | 88.45 | 72.98 |
Deaths due to all causes in Week ending 25 Apr 2009 | ||||
| P110108 | 0.00 - 25.00 | 6.48 | 6.53 | 4.85 |
Percent of deaths due to pneumonia/influenza in week ending 04 Oct, 2008 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 28 Mar 2009 | 0.00 - 39.00 | 5.00 | 7.12 | 6.77 |
Deaths due to Pneumonia/Influenza in Week ending 28 Mar 2009 | ||||
| Deaths due to all causes in Week ending 06 Dec 2008 | 0 - 580 | 69.00 | 98.77 | 93.24 |
Deaths due to all causes in Week ending 06 Dec 2008 | ||||
| Deaths due to all causes in Week ending 21 March 2009 | 0 - 405 | 67.00 | 89.69 | 78.17 |
Deaths due to all causes in Week ending 21 March 2009 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 25 Oct 2008 | 0.00 - 31.00 | 4.00 | 5.78 | 6.40 |
Deaths due to Pneumonia/Influenza in Week ending 25 Oct 2008 | ||||
| Percent of deaths due to pneumonia/influenza in week ending 10 Jan, 2009 | 0.00 - 30.00 | 6.85 | 7.39 | 4.82 |
Percent of deaths due to pneumonia/influenza in week ending 10 Jan, 2009 | ||||
| Deaths due to all causes in Week ending 07 Feb 2009 | 0 - 434 | 70.00 | 93.96 | 80.11 |
Deaths due to all causes in Week ending 07 Feb 2009 | ||||
| Percent of deaths due to pneumonia/influenza in week ending 25 Apr, 2009 | 0.00 - 33.33 | 7.20 | 7.34 | 5.19 |
Percent of deaths due to pneumonia/influenza in week ending 25 Apr, 2009 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 07 Feb 2009 | 0.00 - 40.00 | 5.00 | 6.92 | 6.99 |
Deaths due to Pneumonia/Influenza in Week ending 07 Feb 2009 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 13 Dec 2008 | 0.00 - 36.00 | 4.00 | 6.55 | 6.87 |
Deaths due to Pneumonia/Influenza in Week ending 13 Dec 2008 | ||||
| Percent of deaths due to pneumonia/influenza in week ending 28 Feb, 2009 | 0.00 - 33.33 | 6.83 | 7.63 | 6.37 |
Percent of deaths due to pneumonia/influenza in week ending 28 Feb, 2009 | ||||
| Percent of deaths due to pneumonia/influenza in week ending 11 Oct, 2008 | 0.00 - 19.44 | 5.66 | 6.01 | 4.23 |
Percent of deaths due to pneumonia/influenza in week ending 11 Oct, 2008 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 22 Nov 2008 | 0.00 - 31.00 | 4.00 | 5.65 | 6.14 |
Deaths due to Pneumonia/Influenza in Week ending 22 Nov 2008 | ||||
| Deaths due to all causes in Week ending 20 Dec 2008 | 0 - 438 | 59.00 | 86.52 | 80.43 |
Deaths due to all causes in Week ending 20 Dec 2008 | ||||
| Percent of deaths due to pneumonia/influenza in week ending 08 Nov, 2008 | 0.00 - 30.77 | 5.68 | 6.38 | 5.39 |
Percent of deaths due to pneumonia/influenza in week ending 08 Nov, 2008 | ||||
| Percent of deaths due to pneumonia/influenza in week ending 06 Dec, 2009 | 0.00 - 24.24 | 6.12 | 6.00 | 4.24 |
Percent of deaths due to pneumonia/influenza in week ending 06 Dec, 2009 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 17 Jan 2009 | 0.00 - 53.00 | 5.00 | 7.12 | 8.29 |
Deaths due to Pneumonia/Influenza in Week ending 17 Jan 2009 | ||||
| Area | Text column (no statistics available) | |||
Area | ||||
| Percent of deaths due to pneumonia/influenza in week ending 18 Apr, 2009 | 0.00 - 28.57 | 6.82 | 7.23 | 5.08 |
Percent of deaths due to pneumonia/influenza in week ending 18 Apr, 2009 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 14 Feb 2009 | 0.00 - 37.00 | 4.00 | 6.60 | 6.87 |
Deaths due to Pneumonia/Influenza in Week ending 14 Feb 2009 | ||||
| Percent of deaths due to pneumonia/influenza in week ending 15 Nov, 2008 | 0.00 - 18.52 | 5.88 | 6.07 | 4.13 |
Percent of deaths due to pneumonia/influenza in week ending 15 Nov, 2008 | ||||
| Deaths due to all causes in Week ending 21 Feb 2009 | 0 - 395 | 62.00 | 86.01 | 75.24 |
Deaths due to all causes in Week ending 21 Feb 2009 | ||||
| City name | Text column (no statistics available) | |||
City name | ||||
| Percent of deaths due to pneumonia/influenza in week ending 03 Jan, 2009 | 0.00 - 22.22 | 5.97 | 6.44 | 4.70 |
Percent of deaths due to pneumonia/influenza in week ending 03 Jan, 2009 | ||||
| Deaths due to all causes in Week ending 10 Jan 2009 | 0 - 440 | 75.00 | 106.73 | 91.16 |
Deaths due to all causes in Week ending 10 Jan 2009 | ||||
| State FIPS | Text column (no statistics available) | |||
State FIPS | ||||
| Deaths due to all causes in Week ending 29 Nov 2008 | 0 - 371 | 42.00 | 63.68 | 62.97 |
Deaths due to all causes in Week ending 29 Nov 2008 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 20 Dec 2008 | 0.00 - 22.00 | 5.00 | 6.21 | 5.49 |
Deaths due to Pneumonia/Influenza in Week ending 20 Dec 2008 | ||||
| Deaths due to all causes in Week ending 28 March 2009 | 0 - 548 | 68.00 | 94.39 | 86.85 |
Deaths due to all causes in Week ending 28 March 2009 | ||||
| Percent of deaths due to pneumonia/influenza in week ending 28 Mar, 2009 | 0.00 - 27.27 | 7.97 | 8.12 | 5.41 |
Percent of deaths due to pneumonia/influenza in week ending 28 Mar, 2009 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 07 Mar 2009 | 0.00 - 49.00 | 4.00 | 6.82 | 7.50 |
Deaths due to Pneumonia/Influenza in Week ending 07 Mar 2009 | ||||
| Percent of deaths due to pneumonia/influenza in week ending 13 Nov, 2008 | 0.00 - 42.86 | 6.06 | 6.86 | 5.48 |
Percent of deaths due to pneumonia/influenza in week ending 13 Dec, 2008 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 24 Jan 2009 | 0.00 - 37.00 | 4.00 | 6.54 | 7.15 |
Deaths due to Pneumonia/Influenza in Week ending 24 Jan 2009 | ||||
| Percent of deaths due to pneumonia/influenza in week ending 25 Oct, 2008 | 0.00 - 40.00 | 6.06 | 6.65 | 5.68 |
Percent of deaths due to pneumonia/influenza in week ending 25 Oct, 2008 | ||||
| Deaths due to all causes in Week ending 14 March 2009 | 0 - 429 | 67.00 | 90.93 | 80.01 |
Deaths due to all causes in Week ending 14 March 2009 | ||||
| Deaths due to all causes in Week ending 13 Dec 2008 | 0 - 339 | 67.00 | 92.61 | 76.32 |
Deaths due to all causes in Week ending 13 Dec 2008 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 04 Apr 2009 | 0.00 - 30.00 | 5.00 | 6.56 | 6.47 |
Deaths due to Pneumonia/Influenza in Week ending 04 Apr 2009 | ||||
| Percent of deaths due to pneumonia/influenza in week ending 07 Feb, 2009 | 0.00 - 20.69 | 6.79 | 7.09 | 4.70 |
Percent of deaths due to pneumonia/influenza in week ending 07 Feb, 2009 | ||||
| Percent of deaths due to pneumonia/influenza in week ending 22 Nov, 2008 | 0.00 - 31.25 | 5.13 | 6.69 | 6.06 |
Percent of deaths due to pneumonia/influenza in week ending 22 Nov, 2008 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 21 Feb 2009 | 0.00 - 42.00 | 4.00 | 6.64 | 7.02 |
Deaths due to Pneumonia/Influenza in Week ending 21 Feb 2009 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 01 Nov 2008 | 0.00 - 31.00 | 4.00 | 5.82 | 5.95 |
Deaths due to Pneumonia/Influenza in Week ending 01 Nov 2008 | ||||
| Deaths due to all causes in Week ending 27 Dec 2008 | 0 - 420 | 37.00 | 59.03 | 63.56 |
Deaths due to all causes in Week ending 27 Dec 2008 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 14 March 2009 | 0.00 - 29.00 | 4.00 | 6.68 | 6.79 |
Deaths due to Pneumonia/Influenza in Week ending 14 March 2009 | ||||
| Percent deaths due to Pneumonia/Influenza in Week ending 14 Feb 2009 | 0.00 - 33.33 | 6.38 | 7.32 | 6.00 |
Percent deaths due to Pneumonia/Influenza in Week ending 14 Feb 2009 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 29 Nov 2008 | 0.00 - 28.00 | 3.00 | 4.43 | 4.87 |
Deaths due to Pneumonia/Influenza in Week ending 29 Nov 2008 | ||||
| Deaths due to all causes in Week ending 01 Nov 2008 | 0 - 377 | 63.00 | 83.80 | 71.50 |
Deaths due to all causes in Week ending 01 Nov 2008 | ||||
| Deaths due to all causes in Week ending 15 Nov 2008 | 0 - 424 | 62.00 | 81.17 | 67.12 |
Deaths due to all causes in Week ending 15 Nov 2008 | ||||
| Deaths due to all causes in Week ending 03 Jan 2009 | 0 - 323 | 59.00 | 74.07 | 62.60 |
Deaths due to all causes in Week ending 03 Jan 2009 | ||||
| Percent deaths due to Pneumonia/Influenza in Week ending 18 Oct 2008 | 0.00 - 25.81 | 6.06 | 6.57 | 4.96 |
Percent deaths due to Pneumonia/Influenza in Week ending 18 Oct 2008 | ||||
| Percent deaths due to Pneumonia/Influenza in Week ending 17 Jan 2009 | 0.00 - 25.00 | 6.76 | 7.28 | 5.20 |
Percent Deaths due to Pneumonia/Influenza in Week ending 17 Jan 2009 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 11 Apr 2009 | 0.00 - 32.00 | 5.00 | 6.79 | 6.98 |
Deaths due to Pneumonia/Influenza in Week ending 11 Apr 2009 | ||||
| Deaths due to all causes in Week ending 04 Apr 2009 | 0 - 435 | 65.00 | 86.97 | 71.07 |
Deaths due to all causes in Week ending 04 Apr 2009 | ||||
| Deaths due to all causes in Week ending 28 Feb 2009 | 0 - 564 | 66.00 | 92.48 | 93.07 |
Deaths due to all causes in Week ending 28 Feb 2009 | ||||
| Percent deaths due to Pneumonia/Influenza in Week ending 20 Dec 2008 | 0.00 - 42.86 | 7.14 | 7.83 | 6.21 |
Percent deaths due to Pneumonia/Influenza in Week ending 20 Dec 2008 | ||||
| Deaths due to Pneumonia/Influenza in Week ending 31 Jan 2009 | 0.00 - 38.00 | 6.00 | 7.06 | 6.56 |
Deaths due to Pneumonia/Influenza in Week ending 31 Jan 2009 | ||||
| State | Text column (no statistics available) | |||
State | ||||
| Deaths due to Pneumonia/Influenza in Week ending 11 Oct 2008 | 0.00 - 35.00 | 3.00 | 5.38 | 6.15 |
Deaths due to Pneumonia/Influenza in Week ending 11 Oct 2008 | ||||
| Percent deaths due to all causes in Week ending 18 Apr 2009 | 0 - 428 | 62.00 | 92.35 | 84.60 |
Percent deaths due to all causes in Week ending 18 Apr 2009 | ||||
| Percent deaths due to Pneumonia/Influenza in Week ending 07 Mar 2009 | 0.00 - 23.08 | 7.14 | 7.20 | 4.65 |
Percent deaths due to Pneumonia/Influenza in Week ending 07 Mar 2009 | ||||
| Percent deaths due to Pneumonia/Influenza in Week ending 24 Jan 2009 | 0.00 - 26.67 | 6.67 | 6.95 | 4.82 |
Percent deaths due to Pneumonia/Influenza in Week ending 24 Jan 2009 | ||||
| Deaths due to all causes in Week ending 17 Jan 2009 | 0 - 434 | 68.00 | 90.70 | 82.60 |
Deaths due to all causes in Week ending 17 Jan 2009 | ||||
| Deaths due to Pneumonia/Influenza during weekending 21 Mar 2009 | 0.00 - 28.00 | 4.00 | 6.61 | 6.58 |
Deaths due to Pneumonia/Influenza during weekending 21 Mar 2009 | ||||
| If the city is a state capital | Text column (no statistics available) | |||
If the city is a state capital | ||||
| Deaths due to all causes in Week ending 11 Oct 2008 | 0 - 384 | 61.00 | 85.06 | 75.27 |
Deaths due to all causes in Week ending 11 Oct 2008 | ||||
| Deaths due to Pneumonia/Influenza during weekending 03 Jan 2009 | 0.00 - 25.00 | 3.00 | 5.28 | 5.50 |
Deaths due to Pneumonia/Influenza during weekending 03 Jan 2009 | ||||
| Deaths due to Pneumonia/Influenza during weekending 27 Dec 2008 | 0.00 - 24.00 | 3.00 | 4.17 | 5.06 |
Deaths due to Pneumonia/Influenza during weekending 27 Dec 2008 | ||||
| Percent deaths due to Pneumonia/Influenza during week ending 04 Apr 2009 | 0.00 - 28.57 | 7.00 | 7.63 | 5.08 |
Percent deaths due to Pneumonia/Influenza during week ending 04 Apr 2009 | ||||
| Percent deaths due to Pneumonia/Influenza during week ending 21 Feb 2009 | 0.00 - 25.00 | 6.82 | 7.49 | 5.29 |
Percent deaths due to Pneumonia/Influenza during week ending 21 Feb 2009 | ||||
| Place FIPS | Text column (no statistics available) | |||
Place FIPS | ||||
| Deaths due to Pneumonia/Influenza during weekending 04 Oct 2008 | 0.00 - 32.00 | 3.00 | 5.64 | 6.17 |
Deaths due to Pneumonia/Influenza during weekending 04 Oct 2008 | ||||
| Deaths due to all causes in Week ending 25 Oct 2008 | 0 - 398 | 59.00 | 83.58 | 78.64 |
Deaths due to all causes in Week ending 25 Oct 2008 | ||||
| Deaths due to all causes in Week ending 31 Jan 2009 | 0 - 476 | 72.00 | 95.97 | 87.98 |
Deaths due to all causes in Week ending 31 Jan 2009 | ||||
| Deaths due to Pneumonia/Influenza during weekending 25 Apr 2009 | 0.00 - 29.00 | 4.00 | 6.62 | 6.56 |
Deaths due to Pneumonia/Influenza during weekending 25 Apr 2009 | ||||
| Percent deaths due to Pneumonia/Influenza during week ending 14 Mar 2009 | 0.00 - 29.09 | 6.50 | 7.14 | 5.36 |
Percent deaths due to Pneumonia/Influenza during week ending 14 Mar 2009 | ||||
| Percent deaths due to Pneumonia/Influenza during week ending 29 Nov 2008 | 0.00 - 26.67 | 5.88 | 6.94 | 5.54 |
Percent deaths due to Pneumonia/Influenza during week ending 29 Nov 2008 | ||||
| Percent deaths due to Pneumonia/Influenza during week ending 31 Jan 2009 | 0.00 - 25.00 | 7.26 | 7.45 | 4.96 |
Percent deaths due to Pneumonia/Influenza during week ending 31 Jan 2009 | ||||
-
Create
Download
-
Other formats...

- 117 Features 98 Attributes


