IUCN Red List of Threatened Species by Scientific Classification, World by Country, 2008
This dataset contains data on the IUCN Red List of Threatened Species of 2008
. The data contains: the number of threatened mammals, birds, amphibians, reptiles, fishes, molluscs, other inverts, plants and total by country around the world. Also included in the data is country population, area in sq km, population density of the country and density rate of threatened species.The IUCN Red List is set upon precise criteria to evaluate the extinction risk of thousands of species and subspecies. These criteria are relevant to all species and all regions of the world. The aim is to convey the urgency of conservation issues to the public and policy makers, as well as help the international community to try to reduce species extinction.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Reptiles | 0 - 95 | 3.00 | 5.42 | 8.99 |
The number of threatened reptile species in the country in 2008 | ||||
| Mammals | 0 - 183 | 9.00 | 14.95 | 20.53 |
The number of threatened mammal species in the country in 2008 | ||||
| Other Inverts | 0 - 312 | 10.00 | 26.90 | 48.28 |
The number of threatened other invert species in the country in 2008 | ||||
| Country | Country column (no statistics available) | |||
Name of the Country | ||||
| Birds | 0 - 122 | 10.00 | 15.52 | 19.74 |
The number of threatened bird species in the country in 2008 | ||||
| Total | 1 - 2208 | 68.00 | 152.52 | 248.95 |
The total number of threatened species in the country in 2008 | ||||
| Threatened Species Rate | 0.00 - 0.96 | 0.00 | 0.02 | 0.08 |
The total number of threatened species in the country divided by the total area of the country | ||||
| Population Density | 0.00 - 19994.50 | 70.95 | 297.67 | 1536.19 |
Number of people per sq km in the Country | ||||
| Area (sqkm) | 28 - 17075200 | 112090.00 | 733185.18 | 2095843.09 |
Area of the Country in sq km | ||||
| Population | 0 - 1338612968 | 6342948.00 | 33056602.10 | 128292245.77 |
Population of the Country in 2009 | ||||
| Amphibians | 0 - 214 | 1.00 | 11.00 | 29.13 |
The number of threatened amphibian species in the country in 2008 | ||||
| Plants | 0 - 1839 | 7.00 | 53.06 | 155.08 |
The number of threatened plant species in the country in 2008 | ||||
| Region | Text column (no statistics available) | |||
Region of the World the Country is Located in | ||||
| Molluscs | 0 - 273 | 0.00 | 5.06 | 23.75 |
The number of threatened molluscs species in the country in 2008 | ||||
| Fishes | 0 - 164 | 15.00 | 20.62 | 22.88 |
The number of threatened fish species in the country in 2008 | ||||
-
Create
Download
-
Other formats...

- 205 Features 15 Attributes


