Bureau of Labor Statistics, Unemployment Rates by County, USA, 2000
This dataset includes unemployment rates for all counties in the lower 48 for the year 2000
. The data was extracted from the Bureau of Labor Statistic Local Area Unemployment Statistics (LAUS)program. (Pre-Update)| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| County | text column (no statistics available) | |||
County Name | ||||
| State | text column (no statistics available) | |||
State Name | ||||
| Geocode | text column (no statistics available) | |||
Combined State and County FIPS Code for Geocoding | ||||
| 2000 Unemployment Rate | 0.00 - 17.40 | 4.00 | 4.33 | 1.65 |
2000 Unemployment Rate | ||||
-
Download
-
View In...
- 3109 Rows 4 Attributes

