Finder Maker

2009 Iranian "election" data, province level

This data set provides data from the Iranian Interior Ministry and their voting records for the 2009 election, which found Incumbent president Ahmadinejad to be the winner, although under suspicious results. these are the numbers roported to the public and include demographic data and voting data aggregated to the Province level.

Attributes Range Median Mean Standard Deviation
name Text column (no statistics available)
variation name Text column (no statistics available)
latitude 28.26 - 38.42 34.66 34.01 2.93
sum of valid votes 309172.00 - 7405839.00 855187.00 1309856.43 1421835.76
sum of ahmadinejad votes 199654.00 - 3819495.00 515211.00 836009.75 792541.72
sum of invalid votes 1920.00 - 115701.00 9505.00 14022.54 21170.08
sum of rezaee votes 3962.00 - 147487.00 11258.00 22851.61 35838.91
abbreviation Text column (no statistics available)
country Country column (no statistics available)
sum of mousavi votes 77754.00 - 3371523.00 261772.00 440244.07 622345.39
sum of karroubi votes 928.00 - 67334.00 7246.00 10794.43 13923.37
urban population 47.64 - 93.91 60.69 63.28 12.36
literacy rate 68.01 - 91.27 82.81 83.14 4.29
land area:sqkm 11526.00 - 181758.00 28294.00 54308.64 52234.87
population 545787.00 - 13422366.00 1617087.00 2364951.75 2568988.25
longitude 46.71 - 61.04 50.97 51.78 4.11
alternative name Text column (no statistics available)
capital city in province Text column (no statistics available)
province State or Province column (no statistics available)
sum of total votes 312667.00 - 7521540.00 869453.00 1323878.96 1442032.58
uemployment rate 5.90 - 18.90 10.10 10.38 3.23
number of cities in province 5.00 - 92.00 27.00 34.21 20.81
economic participation rate 33.60 - 45.90 39.30 39.42 3.47
number of households 111560.00 - 3730396.00 380244.00 590760.61 706900.94