Civilian labor force and unemployment by state: seasonally adjusted, United States, 6/19/2009
This dataset represents the Civilian labor force and unemployment by state: seasonally adjusted
. Please note that the numbers are in the thousands.Regional and state unemployment rates were nearly all higher in
May. Forty-eight states and the District of Columbia recorded
over-the-month unemployment rate increases, 1 state registered a
rate decrease, and 1 state had no rate change, the Bureau of Labor
Statistics of the U.S. Department of Labor reported today. Over
the year, jobless rates were higher in all 50 states and the
District of Columbia. The national unemployment rate rose from
8.9 percent in April to 9.4 percent in May, which was 3.9 per-
centage points higher than a year earlier.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Unemployed Percent of Labor Force March 2009 | 4.20 - 12.60 | 7.80 | 7.98 | 2.02 |
Unemployed Percent of Labor Force March 2009 | ||||
| Unemployed Percent of Labor Force April 2009 | 4.10 - 12.90 | 7.90 | 8.01 | 2.05 |
Unemployed Percent of Labor Force April 2009 | ||||
| State | Text column (no statistics available) | |||
State | ||||
| Sub Region | Text column (no statistics available) | |||
Sub Region | ||||
| Unemployed Percent of Labor Force May 2009p | 4.40 - 14.10 | 8.20 | 8.50 | 2.20 |
Unemployed Percent of Labor Force May 2009p | ||||
| Civilian Labor Force May 2008 | Decimal Number column (no statistics available) | |||
Civilian Labor Force May 2008 | ||||
| Civilian Labor Force March 2009 | Decimal Number column (no statistics available) | |||
Civilian Labor Force March 2009 | ||||
| Civilian Labor Force April 2009 | Decimal Number column (no statistics available) | |||
Civilian Labor Force April 2009 | ||||
| Civilian Labor Force May 2009p | Decimal Number column (no statistics available) | |||
Civilian Labor Force May 2009p | ||||
| Unemployed Number May 2008 | 8.80 - 1253.30 | 102.20 | 165.58 | 210.58 |
Unemployed Number May 2008 | ||||
| Unemployed Number March 2009 | 13.10 - 2091.80 | 192.90 | 265.35 | 341.29 |
Unemployed Number March 2009 | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Unemployed Number April 2009 | 13.20 - 2065.50 | 191.30 | 266.01 | 339.02 |
Unemployed Number April 2009 | ||||
| Unemployed Number May 2009p | 14.70 - 2138.00 | 205.80 | 281.40 | 354.46 |
Unemployed Number May 2009p | ||||
| Unemployed Percent of Labor Force May 2008 | 2.90 - 8.20 | 5.10 | 5.04 | 1.21 |
Unemployed Percent of Labor Force May 2008 | ||||
-
Create
Download
-
Other formats...

- 51 Features 15 Attributes


