USGS, M 1+ earthquakes, World, 7.14.09 through 7.21.09
This datasets displays the locations of all recorded earthquakes of a magnitude of 1 or greater around the world from the period of 7.14.09 through 7.21.09
. The findings are from the US Geological Survey (USGS). Earthquake information is extracted from a merged catalog of earthquakes located by the USGS and contributing networks. Earthquakes will be broadcast within a few minutes for California events and within 30-minutes for world-wide events.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -179.96 - 179.58 | -120.62 | -104.88 | 78.55 |
Longitude of the Earthquake | ||||
| Day of the Week | Text column (no statistics available) | |||
Day of the Week of the Earthquake | ||||
| Region | State or Province column (no statistics available) | |||
Region of the Earthquake | ||||
| Time | Time or Date column (no statistics available) | |||
Time of the Earthquake | ||||
| Date | Time or Date column (no statistics available) | |||
Date of the Earthquake | ||||
| Depth | 0.00 - 580.50 | 9.60 | 23.09 | 44.50 |
Depth of the earthquake in km | ||||
| Number of Reporting Stations | 0.00 - 227.00 | 15.00 | 23.29 | 24.88 |
Number of Stations that reported the earthquake | ||||
| Source Network | Text column (no statistics available) | |||
Source Network | ||||
| Year | 2009.00 - 2009.00 | 2009.00 | 2009.00 | 0.00 |
Year of the Earthquake | ||||
| Latitude | -46.37 - 66.80 | 37.92 | 37.58 | 23.00 |
Latitude of the Earthquake | ||||
| Magnitude | 1.00 - 7.60 | 1.60 | 2.06 | 1.15 |
Magnitude of the earthquake as measured on the richter scale | ||||
-
Create
Download
-
Other formats...

- 823 Features 11 Attributes


