Threat Assessment of Afghanistan, Districts, April 2009
This is a shapefile of threat assessment data for districts in Afghanistan that are in four provinces: Kunar, Nangarhar, Nuristan, and Laghman
. Data was taken from the ER Afghanistan Weekly Security Report and uploaded as shp, dbf, and shx. For four districts in Nangharhar there were two levels of threat in each, so I averaged the two numbers and assigned them the new value.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Threat Level Number | 2.00 - 4.00 | 3.00 | 3.06 | 0.73 |
Number assigned to each of the four categories of threat level: 1=low risk/permissive environment, 2=medium risk/uncertain environment, 3=high risk/hostile environment, 4=extreme level of risk/uncontrolled hostile environment. | ||||
| Id 0 | 2.00 - 2.00 | 2.00 | 2.00 | 0.00 |
| Id 1 | 17.00 - 23.00 | 21.00 | 19.93 | 2.11 |
| Threat Level Description | Text column (no statistics available) | |||
| District Name | Text column (no statistics available) | |||
| Valid to date 2 | Text column (no statistics available) | |||
| Id 2 | 180.00 - 239.00 | 213.00 | 209.77 | 18.32 |
| Shape_Area | 0.01 - 0.24 | 0.05 | 0.06 | 0.05 |
| Engtype 2 | Text column (no statistics available) | |||
| Validfr 2 | Text column (no statistics available) | |||
| Varname 2 | Text column (no statistics available) | |||
| Iso | Text column (no statistics available) | |||
| Bombs | 0 - 9 | 0.00 | 0.30 | 1.44 |
| Remarks 2 | Text column (no statistics available) | |||
| Type 2 | Text column (no statistics available) | |||
| Country Name | Text column (no statistics available) | |||
| Eastern Province Name | Text column (no statistics available) | |||
| Cc 2 | Text column (no statistics available) | |||
| District Name | Text column (no statistics available) | |||
| Province Name | State or Province column (no statistics available) | |||
| Direct Attacks | 0 - 6 | 0.00 | 0.51 | 1.53 |
| Shape_Leng | 0.39 - 2.27 | 0.95 | 1.06 | 0.44 |
| Nl Name 2 | Text column (no statistics available) | |||
| Indirect Fire | 0 - 7 | 0.00 | 0.42 | 1.40 |
| Hasc 2 | Text column (no statistics available) | |||
-
Create
Download
-
Other formats...

- 43 Features 25 Attributes


