Count of Security Incidents, Eastern Region of Afghanistan, April 2009
This is a shapefile of the count of security incidents by district in the Eastern Region of Afghanistan
. Data was uploaded into Geocommons as shp, dbf, and shx files.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Id 0 | 2.00 - 2.00 | 2.00 | 2.00 | 0.00 |
| Id 1 | 17.00 - 23.00 | 21.00 | 19.70 | 1.98 |
| Count of Incidents | 1 - 9 | 1.00 | 1.65 | 1.79 |
| Validto 2 | Text column (no statistics available) | |||
| Id 2 | 181.00 - 235.00 | 215.00 | 208.65 | 16.57 |
| Shape_Area | 0.01 - 0.12 | 0.04 | 0.04 | 0.03 |
| Engtype 2 | Text column (no statistics available) | |||
| Validfr 2 | Text column (no statistics available) | |||
| Varname 2 | Text column (no statistics available) | |||
| Iso | Text column (no statistics available) | |||
| Remarks 2 | Text column (no statistics available) | |||
| Type 2 | Text column (no statistics available) | |||
| Name 0 | Text column (no statistics available) | |||
| District | Text column (no statistics available) | |||
| Name 1 | Text column (no statistics available) | |||
| Cc 2 | Text column (no statistics available) | |||
| Name 2 | Text column (no statistics available) | |||
| Shape_Leng | 0.39 - 1.71 | 0.85 | 0.91 | 0.33 |
| Nl Name 2 | Text column (no statistics available) | |||
| Hasc 2 | Text column (no statistics available) | |||
-
Create
Download
-
Other formats...

- 20 Features 20 Attributes


