WITS, IED Attacks in Afghanistan, from 7/31/2008 - 3/31/2009 ,
WITS search results for the most recent IED attacks in Afghanistan
. All attacks from 7/31/2008 up until 3/31/2009. Data was geocoded to the city level and includes information on the number of individuals killed, wounded, and taken hostage for each attack.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| City | City column (no statistics available) | |||
| latitude | 30.79 - 37.19 | 33.33 | 33.12 | 1.53 |
| Description | Text column (no statistics available) | |||
| Wounded | 0 - 74 | 2.00 | 3.69 | 7.51 |
| perpitrator characteristics | Text column (no statistics available) | |||
| Country | Country column (no statistics available) | |||
| Dead | 0 - 25 | 1.00 | 2.04 | 3.08 |
| longitude | 61.84 - 73.60 | 67.69 | 67.17 | 2.60 |
| Hostages | 0 - 0 | 0.00 | 0.00 | 0.00 |
| Province | State or Province column (no statistics available) | |||
| Total (wounded, killed, hostages) | 0 - 83 | 3.00 | 5.73 | 9.46 |
| Icn | 200807461.00 - 200902963.00 | 200812916.00 | 200841390.54 | 42878.39 |
unique ID | ||||
| Date | Time or Date column (no statistics available) | |||
-
Create
Download
-
Other formats...

- 290 Features 13 Attributes


