USGS, Earthquake Records, World, 1998-2007
This data set illustrates the earthquake that have happened between 1998 and 2007
. Attributes included are the distance, region, direction, location, date, time, and magnitude.Source: USGS
URL: [edited] Accessed: October 10th, 2007
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Magnitude | 0.00 - 9.10 | 4.20 | 4.34 | 1.25 |
Magnitude of the Earthquake | ||||
| Distance | 0.00 - 1180.00 | 20.00 | 36.06 | 49.95 |
Distance the Earthquake travelled | ||||
| Longitude | -179.90 - 178.85 | -115.91 | -60.25 | 100.51 |
Longitude | ||||
| Date | 1998.00 - 2007.00 | 2005.00 | 2005.05 | 1.86 |
Date of the Earthquake | ||||
| Direction | Text column (no statistics available) | |||
Direction the Earthquake Travelled | ||||
| Time | Text column (no statistics available) | |||
Time of the Earthquake | ||||
| Latitude | -57.99 - 67.17 | 34.75 | 29.12 | 20.16 |
Latitude Location of the Earthquake | ||||
| Location | Text column (no statistics available) | |||
Location of the Earthquake | ||||
| Region | Text column (no statistics available) | |||
Region of the Earthquake | ||||
-
Create
Download
-
Other formats...

- 2440 Features 9 Attributes


