Census Transportation Planning Package (CTPP), Departure Time from Home to Work by Residence, Washington DC, 2000
This dataset shows the time of departure for workers traveling from home to work
. The information is mapped according to place of residence. The data is part of the Census Transportation Planning Package (CTPP), and is the result of a cooperative effort between various groups including the State Departments of Transportation, U.S. Census Bureau, and the Federal Highway Administration. The data is a special tabulation of responses from households completing the decennial census long form. The data was collected in 2000 and is shown at tract level. This data can be found at [edited]| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| 5:00 P.M. To 5:59 P.M. | 0.00 - 250.00 | 15.00 | 21.61 | 23.84 |
Employees that commute from 5:00 P.M. To 5:59 P.M. | ||||
| 8:30 A.M. To 8:44 A.M. | 0.00 - 975.00 | 110.00 | 145.07 | 128.14 |
Employees that commute from 8:30 A.M. To 8:44 A.M. | ||||
| 0.00 - 85.00 | 0.00 | 5.89 | 9.89 | |
| All Categories | 0.00 - 10440.00 | 2230.00 | 2480.06 | 1429.61 |
All Commute Catagories | ||||
| 5:15 A.M. To 5:29 A.M. | 0.00 - 155.00 | 10.00 | 17.00 | 21.67 |
Employees that commute from 5:15 A.M. To 5:29 A.M. | ||||
| 7:15 A.M. To 7:29 A.M. | 0.00 - 335.00 | 60.00 | 72.55 | 52.15 |
Employees that commute from 7:15 A.M. To 7:29 A.M. | ||||
| 0.00 - 420.00 | 15.00 | 19.18 | 26.32 | |
| 7:00 P.M. To 7:59 P.M. | 0.00 - 175.00 | 0.00 | 7.22 | 11.71 |
Employees that commute from 7:00 P.M. To 7:59 P.M. | ||||
| 9:00 A.M. To 9:14 A.M. | 0.00 - 690.00 | 95.00 | 116.47 | 91.86 |
Employees that commute from 9:00 A.M. To 9:14 A.M. | ||||
| 6:15 A.M. To 6:29 A.M. | 0.00 - 340.00 | 35.00 | 48.42 | 45.09 |
6:15 A.M. To 6:29 A.M. | ||||
| 6:00 P.M. To 6:59 P.M. | 0.00 - 165.00 | 10.00 | 13.88 | 16.94 |
Employees that commute from 6:00 P.M. To 6:59 P.M. | ||||
| 8:00 A.M. To 8:14 A.M. | 0.00 - 1395.00 | 225.00 | 265.92 | 188.73 |
Employees that commute from 8:00 A.M. To 8:14 A.M. | ||||
| 9:30 A.M. To 9:44 A.M. | 0.00 - 225.00 | 30.00 | 37.01 | 32.91 |
Employees that commute from 9:30 A.M. To 9:44 A.M. | ||||
| 5:30 A.M. To 5:44 A.M. | 0.00 - 565.00 | 65.00 | 85.61 | 79.13 |
Employees that commute from 5:30 A.M. To 5:44 A.M. | ||||
| 2:00 P.M. To 2:59 P.M. | 0.00 - 360.00 | 30.00 | 35.14 | 32.12 |
Employees that commute from 2:00 P.M. To 2:59 P.M. | ||||
| 8:45 A.M. To 8:59 A.M. | 0.00 - 365.00 | 25.00 | 34.22 | 37.94 |
Employees that commute from 8:45 A.M. To 8:59 A.M. | ||||
| 4:00 P.M. To 4:59 P.M. | 0.00 - 545.00 | 25.00 | 31.00 | 34.02 |
Employees that commute from 4:00 P.M. To 4:59 P.M. | ||||
| 7:30 A.M. To 7:44 A.M. | 0.00 - 1190.00 | 235.00 | 269.18 | 167.70 |
Employees that commute from 7:30 A.M. To 7:44 A.M. | ||||
| 7:45 A.M. To 7:59 A.M. | 0.00 - 335.00 | 60.00 | 73.18 | 55.65 |
Employees that commute from 7:45 A.M. To 7:59 A.M. | ||||
| 12:00 A.M. To 4:59 A.M. | 0.00 - 700.00 | 50.00 | 69.62 | 69.75 |
Employees that commute from 12:00 A.M. To 4:59 A.M. | ||||
| Work At Home | 0.00 - 570.00 | 70.00 | 91.74 | 77.76 |
Employees that work from home | ||||
| 6:00 A.M. To 6:14 A.M. | 0.00 - 860.00 | 135.00 | 171.42 | 133.62 |
Employees that commute from 6:00 A.M. To 6:14 A.M. | ||||
| 3:00 P.M. To 3:59 P.M. | 0.00 - 375.00 | 25.00 | 32.73 | 30.58 |
Employees that commute from 3:00 P.M. To 3:59 P.M. | ||||
| 2000 Population | 0.00 - 18702.00 | 4365.00 | 4774.41 | 2506.40 |
Population in 2000 of the area | ||||
| 5:00 A.M. To 5:14 A.M. | 0.00 - 485.00 | 45.00 | 63.52 | 64.82 |
Employees that commute from 5:00 A.M. To 5:14 A.M. | ||||
| 10:30 A.M. To 10:44 A.M. | 0.00 - 110.00 | 4.00 | 10.48 | 13.76 |
Employees that commute from 10:30 A.M. To 10:44 A.M. | ||||
| 10:45 A.M. To 10:59 A.M. | 0.00 - 40.00 | 0.00 | 1.60 | 4.82 |
Employees that commute from 10:45 A.M. To 10:59 A.M. | ||||
| 6:30 A.M. To 6:44 A.M. | 0.00 - 840.00 | 145.00 | 176.94 | 128.20 |
Employees that commute from 6:30 A.M. To 6:44 A.M. | ||||
| 9:00 P.M. To 9:59 P.M. | 0.00 - 150.00 | 4.00 | 7.97 | 12.43 |
Employees that commute from 9:00 P.M. To 9:59 P.M. | ||||
| 2001 Population | 0.00 - 19644.00 | 4430.00 | 4895.47 | 2631.43 |
Population in 2001 of the area | ||||
| 8:15 A.M. To 8:29 A.M. | 0.00 - 395.00 | 40.00 | 52.37 | 51.47 |
Employees that commute from 8:15 A.M. To 8:29 A.M. | ||||
| 9:45 A.M. To 9:59 A.M. | 0.00 - 105.00 | 0.00 | 6.41 | 10.29 |
Employees that commute from 9:45 A.M. To 9:59 A.M. | ||||
| 10:00 A.M. To 10:14 A.M. | 0.00 - 205.00 | 35.00 | 41.78 | 34.08 |
Employees that commute from 10:00 A.M. To 10:14 A.M. | ||||
| 5:45 A.M. To 5:59 A.M. | 0.00 - 285.00 | 20.00 | 30.60 | 33.11 |
Employees that commute from 5:45 A.M. To 5:59 A.M. | ||||
| 7:00 A.M. To 7:14 A.M. | 0.00 - 1270.00 | 240.00 | 279.96 | 178.95 |
Employees that commute from 7:00 A.M. To 7:14 A.M. | ||||
| 8:00 P.M. To 8:59 P.M. | 0.00 - 85.00 | 0.00 | 5.85 | 9.42 |
Employees that commute from 8:00 P.M. To 8:59 P.M. | ||||
| 11:00 A.M. To 11:59 A.M. | 0.00 - 290.00 | 20.00 | 23.57 | 21.96 |
Employees that commute from 11:00 A.M. To 11:59 A.M. | ||||
| 11:00 P.M. To 11:59 P.M. | 0.00 - 150.00 | 15.00 | 21.45 | 20.96 |
Employees that commute from 11:00 P.M. To 11:59 P.M. | ||||
| 10:00 P.M. To 10:59 P.M. | 0.00 - 105.00 | 10.00 | 13.80 | 16.73 |
Employees that commute from 10:00 P.M. To 10:59 P.M. | ||||
| 6:45 A.M. To 6:59 A.M. | 0.00 - 410.00 | 55.00 | 66.04 | 52.76 |
Employees that commute from 6:45 A.M. To 6:59 A.M. | ||||
| 9:15 A.M. To 9:29 A.M. | 0.00 - 80.00 | 4.00 | 8.54 | 11.63 |
Employees that commute from 9:15 A.M. To 9:29 A.M. | ||||
| 10:15 A.M. To 10:29 A.M. | 0.00 - 45.00 | 0.00 | 1.87 | 4.77 |
Employees that commute from 10:15 A.M. To 10:29 A.M. | ||||
-
Create
Download
-
Other formats...

- 1076 Features 42 Attributes


