USGS, M 1+ earthquakes, World, 5.12.08 through 5.19.08
This datasets displays the locations of all recorded earthquakes of a magnitude of 1 or greater around the world from the period of 5.12.08 to 5.19.08
. The findings are from the US Geological Survey (USGS). Earthquake information is extracted from a merged catalog of earthquakes located by the USGS and contributing networks. Earthquakes will be broadcast within a few minutes for California events and within 30-minutes for world-wide events.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -179.45 - 179.53 | -121.61 | -110.23 | 77.34 |
Longitude of the Earthquake | ||||
| Day of the Week | Text column (no statistics available) | |||
Day of the Week | ||||
| Region | State or Province column (no statistics available) | |||
Region of the Earthquake | ||||
| Time | Time or Date column (no statistics available) | |||
Time of the Earthquake | ||||
| Depth | 0.00 - 606.30 | 8.60 | 21.11 | 41.36 |
Depth of the earthquake in km | ||||
| Number of Reporting Stations | 0 - 266 | 14.00 | 22.14 | 25.45 |
Number of Stations that reported the earthquake | ||||
| Source Network | Text column (no statistics available) | |||
Source Network | ||||
| Day | Text column (no statistics available) | |||
Day of the Earthquake | ||||
| Year | 2008 - 2008 | 2008.00 | 2008.00 | 0.00 |
Year of the Earthquake | ||||
| Latitude | -57.92 - 66.63 | 39.54 | 41.74 | 16.35 |
Latitude of the Earthquake | ||||
| Magnitude | 1.00 - 5.90 | 1.80 | 2.17 | 1.13 |
Magnitude of the earthquake as measured on the richter scale | ||||
-
Create
Download
-
Other formats...

- 1042 Features 11 Attributes


