HRSA, Critical Access Hospitals in the lower 48 states, USA, 2007
The point shapefile shows locations of the critical care hospitals in the lower 48 states compiled from Health Resource and Service Administration (HRSA) of Dept
. of HHS, dataset. There are over 8000 records that have name, address, telephone numbers (where listed) and also number of certified and toal hospital beds available at these hospitals.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Phone number of the critical access hospital | Text column (no statistics available) | |||
Phone number of the critical access hospital | ||||
| Address of the critical access hospital | Text column (no statistics available) | |||
Address of the critical access hospital | ||||
| Fax number of the critical access hospital | Text column (no statistics available) | |||
Fax number of the critical access hospitals | ||||
| City where the critical access hospital is located | Text column (no statistics available) | |||
City where the critical access hospital is located | ||||
| hrsageo_GI | Text column (no statistics available) | |||
| State where the critical access hospital is located | Text column (no statistics available) | |||
State where the critical access hospital is located | ||||
| Zipcode of the critical access hospital | Text column (no statistics available) | |||
Zipcode of the critical access hospital | ||||
| Total beds available at the critical access hospital | 2.00 - 121.00 | 25.00 | 24.86 | 9.60 |
Total beds available at the critical access hospital | ||||
| Total certified beds available at the critical access hospital | 2.00 - 76.00 | 25.00 | 23.10 | 5.62 |
Total certified beds available at the critical access hospital | ||||
| Name of the critical access hospital | Text column (no statistics available) | |||
Name of the critical access hospital | ||||
-
Create
Download
-
Other formats...

- 1267 Features 10 Attributes


