Progressive Presidential Election results in Afghanistan (47.8% reporting) with Benfords Law on 1st and 2nd digits
election results from the IEC in Afghanistan at the province level showing total votes and percentage for Hamid Karzai and Dr
. Abdullah. we have included 1st and 2nd digit data on benfords law on our own. Benford's law, also called the first-digit law, states that in lists of numbers from many (but not all) real-life sources of data, the leading digit is distributed in a specific, non-uniform way. According to this law, the first digit is 1 almost one third of the time, and larger digits occur as the leading digit with lower and lower frequency, to the point where 9 as a first digit occurs less than one time in twenty. we are using benford's law spatially to try to find areas which have a high likelihood of falsified election results.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Area_SqKm | 1883.76 - 58349.04 | 15058.94 | 18936.48 | 16596.55 |
| Percent vote for Abdullah | 2.10 - 75.50 | 25.50 | 27.69 | 22.38 |
| 2nd Digit Benford's law | 0.00 - 0.98 | 0.34 | 0.39 | 0.31 |
| Province | Text column (no statistics available) | |||
| Percentage of votes for Karzai | 0.48 - 84.50 | 51.40 | 50.90 | 22.87 |
| Shape_Area | 0.19 - 5.49 | 1.50 | 1.84 | 1.58 |
| Percent of Polling Stations Tallied | 2.70 - 86.40 | 53.30 | 48.55 | 23.87 |
| 1st Digit Benford's law | 0.00 - 0.98 | 0.42 | 0.42 | 0.30 |
| Votes for Abdullah | 119 - 91994 | 14932.00 | 27303.65 | 30577.73 |
| province | State or Province column (no statistics available) | |||
| Votes for Karzai | 519 - 142415 | 36163.00 | 39501.82 | 35147.66 |
-
Create
Download
-
Other formats...

- 34 Features 11 Attributes


