Afghanistan Election results with 35% reporting, Afghanistan, August 29th 2009
This dataset shows the number of votes for each of the 31 presidential candidates by province with 35% of the polling stations reporting the results so far. data comes from the Independent Election Committee of Afghanistan.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Mulla Ghulam Mohammad Rigi | 0 - 487 | 27.00 | 52.62 | 92.20 |
| Mohammad Hashim Tawfiqi | 0 - 437 | 39.00 | 75.26 | 96.54 |
| Dr. Frozan Fana | 11 - 950 | 229.00 | 253.06 | 206.21 |
| Area_SqKm | 1883.76 - 58349.04 | 15058.94 | 18936.48 | 16596.55 |
| Ramazan Bashardost | 0 - 83166 | 1212.00 | 8158.91 | 17689.30 |
| Mohammad Sarwar Ahmadzai | 0 - 568 | 59.00 | 125.35 | 158.63 |
| Dr. Ghulam Faroq Nijrabi | 0 - 932 | 26.00 | 67.47 | 161.03 |
| Abdullah Percentage (45%) | 2.10 - 75.50 | 25.50 | 27.69 | 22.38 |
| Sangin Mohammad Rahmani | 0 - 172 | 20.00 | 35.56 | 45.88 |
| Motasim Billah Mazhabi | 1 - 1305 | 104.00 | 235.00 | 311.43 |
| Dr. Habib Mangal | 0 - 2299 | 53.00 | 218.00 | 460.89 |
| Abdul Hasib Arian | 0 - 453 | 34.00 | 62.26 | 90.02 |
| province_1 | Text column (no statistics available) | |||
| Sayed Jalal Karim | 0 - 703 | 108.00 | 167.29 | 190.14 |
| Mrs. Shahla Ata | 5 - 924 | 93.00 | 143.09 | 183.83 |
| Eng. Moin-ul-din Ulfati | 0 - 201 | 40.00 | 54.29 | 63.31 |
| Abdul Jabar Sabit | 3 - 449 | 64.00 | 77.29 | 87.20 |
| percent vote for karzai (45% reporting) | 0.48 - 84.50 | 51.40 | 50.90 | 22.87 |
| Shahnawaz Tanai | 2 - 2669 | 123.00 | 401.03 | 675.18 |
| Mulla Abdul Salam Rakity | 6 - 1597 | 104.00 | 245.47 | 333.44 |
| Gul Ahmmad Yama | 0 - 257 | 24.00 | 44.44 | 55.82 |
| Abdul Latif Pedram | 0 - 3883 | 91.00 | 217.71 | 660.46 |
| Shape_Area | 0.19 - 5.49 | 1.50 | 1.84 | 1.58 |
| Zabih-U-llah Ghazi Noristani | 0 - 280 | 26.00 | 46.47 | 58.03 |
| Haji Rahim Jan Shinzad | 0 - 571 | 72.00 | 94.97 | 114.54 |
| Abdul Majid Samim | 0 - 197 | 19.00 | 31.97 | 40.20 |
| stationscp | 2.70 - 86.40 | 53.30 | 48.55 | 23.87 |
| ag | 0 - 158 | 12.00 | 22.18 | 34.83 |
| Hamed Karzai | 0 - 111961 | 19172.00 | 27648.21 | 25357.40 |
| Alhaj Abdul Ghafor Zori | 0 - 2698 | 24.00 | 149.50 | 478.21 |
| Hidayat Amin Arsala | 0 - 170 | 19.00 | 32.76 | 40.06 |
| Ashraf Ghani Ahmadzai | 34 - 8932 | 609.00 | 1426.35 | 2185.97 |
| Mahbob-U-lah Koshani | 0 - 4275 | 18.00 | 171.62 | 729.23 |
| Bashir Ahmad Bizhan | 0 - 233 | 21.00 | 43.00 | 58.17 |
| Abdullah Votes (45%) | 119 - 91994 | 14932.00 | 27303.65 | 30577.73 |
| province | State or Province column (no statistics available) | |||
| Total Votes all candidates | 1660 - 174712 | 54243.00 | 63593.47 | 49990.75 |
| Mirwais Yasini | 1 - 8620 | 149.00 | 684.26 | 1792.17 |
| Zia-ul-haq Hafizi | 1 - 577 | 36.00 | 69.38 | 108.43 |
| karzaiV | 519 - 142415 | 36163.00 | 39501.82 | 35147.66 |
| Mohammad Akbar Oria | 0 - 361 | 18.00 | 42.44 | 69.90 |
| Dr. Abdullah Abdullah | 0 - 79515 | 9463.00 | 18779.26 | 21466.95 |
-
Create
Download
-
Other formats...

- 34 Features 42 Attributes


