USGS, M 1+ earthquakes, World, 5.20.08 through 5.27.08
This datasets displays the locations of all recorded earthquakes of a magnitude of 1 or greater around the world from the period of 5.20.08 to 5.27.08
. The findings are from the US Geological Survey (USGS). Earthquake information is extracted from a merged catalog of earthquakes located by the USGS and contributing networks. Earthquakes will be broadcast within a few minutes for California events and within 30-minutes for world-wide events.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -179.88 - 179.65 | -122.30 | -116.41 | 67.64 |
Longitude of the Earthquake | ||||
| Day of the Week | Text column (no statistics available) | |||
Day of the Week of the Earthquake | ||||
| Region | State or Province column (no statistics available) | |||
Region of the Earthquake | ||||
| Time | Time or Date column (no statistics available) | |||
Time of the Earthquake | ||||
| Depth | 0.00 - 664.10 | 9.50 | 23.78 | 53.06 |
Depth of the Earthquake | ||||
| Number of Reporting Stations | 0 - 314 | 14.00 | 23.55 | 30.92 |
Number of Stations that reported the earthquake | ||||
| Source Network | Text column (no statistics available) | |||
Source Network | ||||
| Day | Text column (no statistics available) | |||
Day of the Earthquake | ||||
| Year | 2008 - 2008 | 2008.00 | 2008.00 | 0.00 |
Year of the Earthquake | ||||
| Latitude | -56.59 - 71.49 | 38.97 | 41.44 | 17.77 |
Latitude of the Earthquake | ||||
| Magnitude | 1.00 - 6.40 | 1.70 | 2.11 | 1.12 |
Magnitude of the earthquake as measured on the richter scale | ||||
-
Create
Download
-
Other formats...

- 831 Features 11 Attributes


