Tennessee Secretary of State's Division of Elections, Tennessee Registered Voters by County, Tennessee, 12.2007
The map is based on data from the Tennessee Secretary of State's Division of Elections
. It shows the number of registered voters as of 1st Dec, 2007. The release date for this data is 22nd January, 2008. This data is combined with demographics data for 2005, which includes population by race and sex. In 2005, Tennessee male population was nearly 2.77 million, and female population was 2.919 million. The white population was 4.65 million as opposed to black population of nearly 933 thousand. The total number of registered voters are 3,694,559.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Female population (2005) | 2513.00 - 468827.00 | 15144.00 | 30726.40 | 60574.69 |
Female population (2005) of the county | ||||
| FIPS | Text column (no statistics available) | |||
FIPS of the county | ||||
| 2005 Population | 4918.00 - 932425.00 | 29583.00 | 63326.89 | 122184.48 |
2005 Population of the county | ||||
| Population density (2005) | 18.10 - 1189.80 | 64.70 | 128.56 | 190.97 |
Population density (2005) of the county | ||||
| Registered voters | 4067.00 - 609228.00 | 18765.00 | 38890.09 | 76791.48 |
Registered voters of the county | ||||
| Log of registered voters | 8.31 - 13.32 | 9.84 | 9.93 | 0.97 |
Log of registered voters of the county | ||||
| White population (2005) | 4903.00 - 424834.00 | 26201.00 | 48034.84 | 70879.91 |
White population (2005) of the county | ||||
| Black population (2005) | 5.00 - 435824.00 | 1064.00 | 9819.04 | 47317.55 |
Black population (2005) of the county | ||||
| Male population (2005) | 2432.00 - 428645.00 | 14303.00 | 29160.79 | 55894.08 |
Male population (2005) of the county | ||||
| County | Text column (no statistics available) | |||
Name of the County of the county | ||||
-
Create
Download
-
Other formats...

- 95 Features 10 Attributes


