Health and Health Care Indicators for Countries with Universal Health Care, World, 2005-2007
This dataset is a mix of various health and health care indicators taken from the new OECD Health Data 2009 - Frequently Requested Data
. Not all countries from the original dataset were included. Only from a list of countries with universal health care and the United States were included. Other countries may also have universal health care that were not included in this dataset. The source of the list of countries with universal health care and details on that health care are from [edited] whose references I felt were good.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Name | Text column (no statistics available) | |||
| Physicians per 1,000 07 | -1.00 - 4.03 | 3.03 | 2.16 | 1.96 |
2007 Practising physicians Density per 1 000 population (head counts) | ||||
| Live Expectancy Birth 06 | -1.00 - 82.40 | 79.90 | 76.76 | 16.60 |
2006 Total population at birth Years | ||||
| Iso 3 Code | Text column (no statistics available) | |||
| Iso 2 Code | Text column (no statistics available) | |||
| Health Care System - Code | 0 - 3 | 2.00 | 1.96 | 0.86 |
System Type Code 0=Not universal, 1=Two-tier, 2=Single Payer, 3=Insurance Mandate | ||||
| Lost Years Male 05 | -1.00 - 6291.00 | 4080.00 | 3358.96 | 1883.98 |
2005 All causes Years lost, /100 000 males, 0-69 | ||||
| eu27 | 0 - 0 | 0.00 | 0.00 | 0.00 |
| Years Lost Female 05 | -1.00 - 3633.00 | 2284.00 | 1868.42 | 1043.92 |
2005 All causes Years lost, /100 000 females, 0-69 | ||||
| Country | Country column (no statistics available) | |||
| Health Care System | Text column (no statistics available) | |||
Universal Health Care System Type | ||||
| Health Expenditure/capita 07 | -1 - 7290 | 3323.00 | 2934.88 | 1687.60 |
2007 Total expendit. on health /capita, US$ purchasing power parity | ||||
| MRI Units per Million 07 | -1.00 - 25.90 | 8.50 | 8.69 | 7.55 |
2007 MRI units Per million population | ||||
| Area | 0 - 915896 | 26799.00 | 125873.29 | 286667.01 |
| Name 1 | Text column (no statistics available) | |||
| Hospital Beds/1,000 07 | -1.00 - 13.90 | 3.50 | 3.59 | 4.08 |
2007 Total hospital beds Per 1 000 population | ||||
| Region | State or Province column (no statistics available) | |||
| Gmi Cntry | Text column (no statistics available) | |||
| Pop2005 | 295732 - 299846449 | 10398049.00 | 36002139.54 | 64492887.96 |
| Infant Deaths per 1,000 06 | -1.00 - 6.70 | 3.80 | 3.62 | 1.46 |
2006 Infant mortality Deaths per 1 000 live births | ||||
| Name 12 | Text column (no statistics available) | |||
| Date of Universal HC | -1 - 1994 | 1973.00 | 1884.04 | 402.01 |
Start Date of Universal Health Care | ||||
| Doctors' Consultations/capita 06 | -1.00 - 13.60 | 5.10 | 3.81 | 4.00 |
2006 Doctors' consultations Number per capita | ||||
| C-Section per 1,000 births 06 | -1.00 - 397.20 | 246.30 | 198.20 | 119.62 |
2006 Caesarean section Procedures per 1000 live births | ||||
-
Create
Download
-
Other formats...

- 24 Features 24 Attributes


