The World Health Report, World by Country, 1997
This dataset is from the World Health Report 2000 by the World Health Organization from Annex Table 1 Health system attainment and performance in all Member States, ranked by eight measures, estimates for 1997.
"Annex Table 1 is designed as a guide for using Annex Tables 5-7, 9 and 10
. Each measureof goal attainment and performance - disability-adjusted life expectancy, health equality in
terms of child survival, responsiveness level, responsiveness distribution, fairness of finan-
cial contribution, performance on level of health, and overall health system performance
-is reported as a league table ranked from the highest level of achievement or performance
to the lowest level. Annex Table 1 lists countries alphabetically and provides the ranks on
each of the measures reported in the other tables. The reader can use Annex Table 1 to
identify quickly where a particular country falls in each table."
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Name | Text column (no statistics available) | |||
| Performance; On Level of Health | 1 - 191 | 91.00 | 93.80 | 55.53 |
Performance; On Level of Health | ||||
| Iso 3 Code | Text column (no statistics available) | |||
| CountryWHO | Text column (no statistics available) | |||
| Iso 2 Code | Text column (no statistics available) | |||
| eu27 | 0 - 0 | 0.00 | 0.00 | 0.00 |
| Health; Distribution | 1 - 191 | 95.00 | 95.26 | 56.00 |
| Health Expenditure per capity in International Dollars | 1 - 191 | 97.00 | 95.77 | 55.43 |
Health Expenditure per capity in International Dollars | ||||
| Overall Health System Performance | 1 - 191 | 92.00 | 94.39 | 55.92 |
Performance; Overall Health System Performance | ||||
| Area | 0 - 1638094 | 13017.00 | 69566.66 | 189687.73 |
| Name 1 | Text column (no statistics available) | |||
| Health; Level (DALE) | 1 - 191 | 94.00 | 94.78 | 55.96 |
Health; Level (DALE) disability-adjusted life expectancy (DALE), which has the advantage of being directly comparable to life expectancy estimated from mortality alone and is readily compared across populations. | ||||
| Overall Goal Attainment | 1 - 191 | 94.00 | 95.15 | 56.12 |
Overall Goal Attainment | ||||
| Region | State or Province column (no statistics available) | |||
| Gmi Cntry | Text column (no statistics available) | |||
| Pop2005 | 325 - 1312978855 | 5904342.00 | 33447864.77 | 132622367.29 |
| CountrySHP | Text column (no statistics available) | |||
| Name 12 | Text column (no statistics available) | |||
-
Create
Download
-
Other formats...

- 181 Features 18 Attributes


