Wikipedia, Number of Active Military Troops by Country, World, 2006
This data set illustrates the number of active troops by active service, reserve force, paramilitary, total troops, and active troops per thousand people across the [edited] 27, 2007
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Active Troops Per Thousand People | 0.00 - 49.03 | 3.56 | 5.55 | 7.32 |
Active Troops Per Thousand People for the Country | ||||
| Nation | Text column (no statistics available) | |||
Name of the Nation | ||||
| Total Number of Troops | 245.00 - 12285000.00 | 78000.00 | 496218.74 | 1517762.43 |
Total Number of Troops for the Country | ||||
| Reserve Force | 0.00 - 4700000.00 | 2228.00 | 219204.19 | 701507.48 |
Reserve Force Numbers for the Country | ||||
| Paramilitary | 0.00 - 11390000.00 | 6600.00 | 174233.80 | 1031498.98 |
Paramilitary troops for the Country | ||||
| Active Service Personnel | 170.00 - 2255000.00 | 33400.00 | 124774.60 | 275996.71 |
Active Service Personnel for the Country | ||||
| Rank | 1.00 - 164.00 | 82.00 | 82.25 | 47.27 |
Rank among all countries in the World | ||||
-
Create
Download
-
Other formats...

- 161 Features 7 Attributes


