Retail Gas Prices By State, May 27th, 2008
This Dataset gives the average retail gasoline price per state
. Current gas prices were provided by AAA, and historic gas price comes from the 2007 gas price study. Gas Prices are shown in US Dollars per Gallon. The AAA Fuel Gauge Web Site is derived from credit card transactions at more than 85,000 stations around the country. Prices shown are combined averages of the last card swipe of the previous day.percentage change data attribute was created from the historic data to the current data.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Sub Region | Text column (no statistics available) | |||
Sub region | ||||
| State Abbr | Text column (no statistics available) | |||
State Abbreviation | ||||
| Price of Regular gas July 2007 | 2.65 - 3.28 | 2.89 | 2.90 | 0.13 |
Average retail price of premium Gas 01/07/07 | ||||
| Percent Change in Price | 23.95 - 50.17 | 35.73 | 35.44 | 5.13 |
Percent Change in Average gas price from July 2007 to May 27, 2008 | ||||
| Price of Diesel | 4.54 - 5.12 | 4.74 | 4.76 | 0.12 |
Average retail price of Diesel Gas 05/27/08 | ||||
| Price of Premium Gas | 4.09 - 4.70 | 4.33 | 4.31 | 0.13 |
Average retail price of premium Gas 05/27/08 | ||||
| Area | 1044.88 - 576594.10 | 56088.18 | 71728.62 | 86654.88 |
Area of the State | ||||
| Price of Regular Gas | 3.75 - 4.20 | 3.91 | 3.92 | 0.11 |
Average retail price of regular Gas 05/27/08 | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Price of Mid-Grade Gas | 3.91 - 4.56 | 4.16 | 4.15 | 0.15 |
Average retail price of mid grade gasoline 05/27/08 | ||||
| State Fips | Text column (no statistics available) | |||
State FIPS Code | ||||
-
Create
Download
-
Other formats...

- 50 Features 11 Attributes


