Monthly US Unemployment Rates not seasonally adjusted, USA by County, August, 2009
This dataset from the Bureau of Labor Statistics gives the unemployment rates by county for August 2008, 2009 and the 12 month change
. Rates for July 2009 and August 2007 have also been added as well a 24 month change. The rates are not seasonally adjusted.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Name | Text column (no statistics available) | |||
| county_sta | Text column (no statistics available) | |||
| 12 month Change | -1.80 - 17.20 | 2.90 | 3.09 | 1.74 |
12 Month change August 2008 - 2009 | ||||
| statecount | Text column (no statistics available) | |||
| x | -170.27 - -67.64 | -90.37 | -92.25 | 12.89 |
| County_B | Text column (no statistics available) | |||
| y | 19.60 - 69.31 | 38.36 | 38.44 | 5.28 |
| Pop2000 | 67 - 9519338 | 24595.00 | 89596.28 | 292462.23 |
| Pop2001 | 64 - 9666193 | 24956.00 | 90866.73 | 296926.72 |
| county_s_1 | Text column (no statistics available) | |||
| Area | 1.73 - 147044.47 | 626.73 | 1141.84 | 3668.53 |
| County_s_2 | Text column (no statistics available) | |||
| State Name | Text column (no statistics available) | |||
| 24 Month Change | -3.50 - 18.90 | 4.00 | 4.30 | 2.30 |
24 Month Change August 2007 - 2009 | ||||
| Pop00 Sqmi | 0.00 - 67453.80 | 41.80 | 242.92 | 1719.54 |
| August 2008 | 0.00 - 27.20 | 5.60 | 5.89 | 2.27 |
| StateABB | Text column (no statistics available) | |||
| August 2009 | 0.00 - 28.70 | 8.70 | 8.98 | 3.38 |
| July 2009 | 0.00 - 30.20 | 8.80 | 9.25 | 3.52 |
| August 2007 | 0.00 - 21.20 | 4.50 | 4.68 | 1.75 |
-
Create
Download
-
Other formats...

- 3141 Features 20 Attributes


