Properties with Foreclosure Filings by State for Quarter 3, USA, Q3 2009
The RealtyTrac US Foreclosure Market Report provides a count of the total number of properties with at least one foreclosure filing reported during the month — broken out by type of filing at the state and national level
. Data is collected from more than 2,200 counties nationwide, and those counties account for more than 90 percent of the U.S. population. RealtyTrac’s report incorporates documents filed in all three phases of foreclosure: Default — Notice of Default (NOD) and Lis Pendens (LIS); Auction — Notice of Trustee Sale and Notice of Foreclosure Sale (NTS and NFS); and Real Estate Owned, or REO properties (that have been foreclosed on and repurchased by a bank). If more than one foreclosure document is filed against a property during the month or quarter, only the most recent filing is counted in the report. The report also checks if the same type of document was filed against a property in a previous month or quarter. If so, and if that previous filing occurred within the estimated foreclosure timeframe for the state the property is in, the report does not count the property in the current month.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Rank | 0 - 50 | 25.00 | 25.00 | 14.87 |
Rank | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Notice of Default | 0 - 111741 | 3.00 | 3005.00 | 15860.46 |
Notice of Default | ||||
| Lis Pendens | 0 - 95790 | 1.00 | 3705.61 | 13733.49 |
Lis Pendens | ||||
| Notice of Trustee Sale | 0 - 87377 | 396.00 | 5175.63 | 13567.44 |
Notice of Trustee Sale | ||||
| Notice of Foreclosure Sale | 0 - 39403 | 0.00 | 1854.71 | 5772.23 |
Notice of Foreclosure Sale | ||||
| Real Estate Owned | 52 - 50935 | 1877.00 | 4648.08 | 8090.37 |
Real Estate Owned | ||||
| Total | 62 - 250054 | 7546.00 | 18389.02 | 40820.31 |
Total | ||||
| 1/every X HH (rate) | 23 - 5023 | 281.00 | 513.12 | 796.48 |
1/every X HH (rate) | ||||
| %Change from Q2 09 | -13.00 - 343.00 | 12.00 | 27.98 | 53.11 |
%Change from Q2 09 | ||||
| %Change from Q3 08 | -30.00 - 356.00 | 25.00 | 49.92 | 75.81 |
%Change from Q3 08 | ||||
| Sub Region | Text column (no statistics available) | |||
| Pop | 532668 - 36756666 | 4269245.00 | 5961955.37 | 6724632.63 |
| State Name | Text column (no statistics available) | |||
-
Create
Download
-
Other formats...

- 51 Features 14 Attributes


