Energy Information Administration, Energy Consumption by Source and State, USA, 2005
This dataset displays figures on energy consumption by source and total consumption per Capita
. This information is available by state for the year 2005. This information is provided by the Energy Information Administration. Alaska tops the list of total consumption per capita, while Texas ranks highest in consumption for all other categories. Included is figures regarding coal, natural gas, petroleum, and retail electricity sales.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Coal | 0.00 - 1627.90 | 379.10 | 446.96 | 441.38 |
Coal by state in millions of BTU, British Thermal Units. | ||||
| Retail | 20.10 - 1140.50 | 183.20 | 244.93 | 230.43 |
Retail Electricity Sales by state in millions of BTU, British Thermal Units. | ||||
| Total | 213.30 - 1193.90 | 348.40 | 385.07 | 173.26 |
Total consumption per capita by state in millions of BTU, British Thermal Units. | ||||
| Petroleum | 29.00 - 5671.10 | 567.00 | 798.68 | 964.78 |
Petroleum by state in millions of BTU, British Thermal Units. | ||||
| Natural Gas | 2.90 - 3625.20 | 242.80 | 444.02 | 610.56 |
Natural Gas | ||||
| State | Text column (no statistics available) | |||
State Name | ||||
-
Create
Download
-
Other formats...

- 51 Features 6 Attributes


