County-Level Housing Unit Estimate, United States, 2000-2008
The U.S
. Census Bureau produces July 1, 2008 estimates of housing units for states and counties on an annual basis. These estimates are released to the public and are used as controls for some of the Census Bureau’s surveys, such as the American Community Survey (ACS) and the American Housing Survey (AHS). Housing unit estimates for subcounty areas is the lowest level of geography – the state and county housing unit estimates are aggregations of these housing unit estimates. Subcounty population estimates by a housing unit method using intra-county housing unit distributions to distribute county population to subcounty areas.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Housing Unit Estimate 2007 | 73 - 3374207 | 11936.00 | 42329.69 | 116476.03 |
Housing Unit Estimate 2007. | ||||
| SumlevGeographical summary level | 50 - 50 | 50.00 | 50.00 | 0.00 |
Geographical summary level. | ||||
| County name | Text column (no statistics available) | |||
County name. | ||||
| Housing Unit Estimate 2008 | 73 - 3385944 | 11951.00 | 42700.22 | 117291.86 |
Housing Unit Estimate 2008. | ||||
| Latitude | -170.27 - -67.64 | -90.57 | -92.41 | 12.80 |
Latitude of county. | ||||
| County name | Text column (no statistics available) | |||
County name. | ||||
| Longitude | 19.60 - 69.31 | 38.43 | 38.45 | 5.25 |
Longitude of county. | ||||
| Housing Unit Estimate 2000 | 70 - 3273580 | 11286.00 | 38456.60 | 108279.12 |
Housing Unit Estimate 2000. | ||||
| 2000 Population | 67 - 9519338 | 24334.00 | 88625.45 | 294413.74 |
Population in 2000. | ||||
| Housing Unit Estimate 2001 | 71 - 3284194 | 11453.00 | 39004.59 | 109360.23 |
Housing Unit Estimate 2001. | ||||
| 2001 Population | 64 - 9666193 | 24634.00 | 89893.55 | 298925.98 |
Population in 2001. | ||||
| State FIPS Code | State or Province column (no statistics available) | |||
State FIPS Code | ||||
| Housing Unit Estimate 2002 | 72 - 3296031 | 11575.00 | 39509.70 | 110380.78 |
Housing Unit Estimate 2002. | ||||
| Area | 3.22 - 147044.47 | 632.06 | 1155.10 | 3712.78 |
Area measured in square kilometers. | ||||
| Housing Unit Estimate 2003 | 72 - 3305721 | 11634.00 | 40028.29 | 111484.54 |
Housing Unit Estimate 2003. | ||||
| State Name | Text column (no statistics available) | |||
State name. | ||||
| Housing Unit Estimate 2004 | 72 - 3319810 | 11669.00 | 40590.81 | 112680.61 |
Housing Unit Estimate 2004. | ||||
| April 1, 2000 housing unit estimates base | 70 - 3270907 | 11232.00 | 38321.76 | 108007.96 |
April 1, 2000 housing unit estimates base. | ||||
| County | Text column (no statistics available) | |||
County name. | ||||
| Square mileage | 0.00 - 67453.80 | 40.50 | 213.91 | 1711.48 |
Square mileage. | ||||
| Housing Unit Estimate 2005 | 72 - 3339748 | 11716.00 | 41205.15 | 114056.07 |
Housing Unit Estimate 2005. | ||||
| Census 2000 housing units | 70 - 3270909 | 11233.00 | 38344.67 | 108027.24 |
Census 2000 housing units. | ||||
| State abbreviation | Text column (no statistics available) | |||
State abbreviation. | ||||
| Housing Unit Estimate 2006 | 73 - 3356352 | 11869.00 | 41799.30 | 115307.48 |
Housing Unit Estimate 2006. | ||||
| County FIPS code | 1 - 510 | 79.00 | 93.51 | 82.63 |
County FIPS code. | ||||
-
Create
Download
-
Other formats...

- 3054 Features 25 Attributes


