Finder Maker

November 2009 General Election Unofficial Results and Unemployment Rates(blog), VSBE

This data comes from the Virgina State Board of Elections. Data is a shapefile of the latest General Election results in the state of Virginia. The election took place November 3, 2009. This data is at the county level and includes information for governor, lieutenant governor, attorney general, and the general assembly.

Uploaded into Geocommons as shp, dbf, and shx files.

Attributes Range Median Mean Standard Deviation
Perimeter 0.02 - 4.13 0.96 1.02 0.88
County 12 Text column (no statistics available)
R. Creigh Deeds Votes 345.00 - 133941.00 2559.00 6114.79 12658.90
Write In Votes 0.00 - 438.00 4.00 15.44 39.34
Robert F. "Bob" McDonnell Percent 19.00 - 83.00 62.00 60.20 10.93
X -83.13 - -75.32 -77.30 -77.70 1.90
Y 36.56 - 39.21 37.40 37.53 0.63
Write In Percent 0.00 - 1.00 0.00 0.01 0.07
Active Voter Turnout 32.00 - 63.00 41.00 42.19 5.22
R. Creigh Deeds Percent 17.00 - 81.00 38.00 39.60 10.84
Active Voter Turnout Text column (no statistics available)
State State or Province column (no statistics available)
September 2009 Unemployment 4.20 - 20.00 6.60 7.28 2.00
County 1 Text column (no statistics available)
Total Voters Turnout Text column (no statistics available)
Countyst 1 Text column (no statistics available)
Robert F. "Bob" McDonnell Votes 506.00 - 138470.00 4333.00 9080.37 16318.46
Total Voters Turnout 28.00 - 62.00 40.00 40.90 5.32
12 Month Change Unemployment Sep 08-09 0.80 - 7.80 2.40 2.52 0.99
Precints Reporting 71.00 - 100.00 100.00 99.46 3.40
State Fips 51.00 - 51.00 51.00 51.00 0.00
County Text column (no statistics available)
Fips 51001.00 - 51840.00 51131.00 51231.83 268.88
Precints Reporting Text column (no statistics available)