Metropolitan Police Service, Crime Statistics, United Kingdom, September 2007
This dataset shows the levels of various crimes throughout the Boroughs of London, UK
. Data is available monthly, with September being the most recently available month.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Other Violence | 0.00 - 55.00 | 22.00 | 24.18 | 13.34 |
| M/V Interference & Tampering | 0.00 - 15.00 | 8.00 | 7.00 | 4.24 |
| Theft From Shops | 25.00 - 277.00 | 71.00 | 80.73 | 43.91 |
| Criminal Damage To M/V | 1.00 - 162.00 | 121.00 | 117.03 | 34.99 |
| Common Assault | 6.00 - 200.00 | 107.00 | 107.91 | 46.04 |
| Picking Pockets, etc | 4.00 - 461.00 | 31.00 | 54.21 | 79.30 |
| Other Sexual | 3.00 - 43.00 | 16.00 | 17.52 | 9.04 |
| ABH | 14.00 - 292.00 | 174.00 | 166.45 | 64.31 |
| Burglary Total | 1.00 - 347.00 | 234.00 | 223.73 | 82.52 |
| Burglary in a Dwelling | 0.00 - 263.00 | 153.00 | 146.67 | 63.31 |
| Theft and Handling Total | 224.00 - 2990.00 | 780.00 | 832.52 | 476.70 |
| GBH | 0.00 - 32.00 | 12.00 | 12.33 | 7.63 |
| Drugs Total | 3.00 - 536.00 | 153.00 | 167.24 | 106.59 |
| Snatches | 0.00 - 66.00 | 18.00 | 21.21 | 16.41 |
| Country | Text column (no statistics available) | |||
| Rape | 0.00 - 16.00 | 5.00 | 5.61 | 3.91 |
| Other Fraud & Forgery | 8.00 - 123.00 | 36.00 | 40.58 | 25.61 |
| Fraud Counted per Victim | 0.00 - 108.00 | 33.00 | 37.76 | 26.79 |
| Longitude | -4.15 - 0.24 | -0.13 | -0.43 | 0.87 |
| Other Drug Offences | 0.00 - 7.00 | 1.00 | 1.18 | 1.72 |
| Robbery Total | 0.00 - 212.00 | 81.00 | 83.45 | 52.50 |
| Violence Against the Person Total | 63.00 - 721.00 | 441.00 | 439.70 | 172.15 |
| Harassment | 6.00 - 214.00 | 101.00 | 112.09 | 58.17 |
| Handling Stolen Goods | 0.00 - 25.00 | 7.00 | 7.36 | 5.27 |
| Possession Of Drugs | 3.00 - 501.00 | 147.00 | 157.76 | 99.82 |
| Offensive Weapon | 3.00 - 40.00 | 15.00 | 16.30 | 9.71 |
| Drug Trafficking | 0.00 - 42.00 | 5.00 | 8.30 | 8.60 |
| Other Criminal Damage | 1.00 - 73.00 | 44.00 | 42.52 | 14.77 |
| Robbery Business Property | 0.00 - 19.00 | 5.00 | 6.21 | 4.77 |
| Latitude | 49.43 - 55.55 | 51.51 | 51.56 | 0.82 |
| Borough | Text column (no statistics available) | |||
| Sexual Offences Total | 3.00 - 51.00 | 23.00 | 23.12 | 11.23 |
| Fraud or Forgery Total | 18.00 - 192.00 | 73.00 | 78.33 | 42.07 |
| Other Theft | 122.00 - 1660.00 | 241.00 | 302.82 | 273.46 |
| Murder | 0.00 - 3.00 | 0.00 | 0.42 | 0.79 |
| Theft/Taking of Pedal Cycles | 1.00 - 156.00 | 41.00 | 54.12 | 40.52 |
| Robbery Personal Property | 0.00 - 199.00 | 78.00 | 77.24 | 48.77 |
| Grand Total | 350.00 - 5150.00 | 2087.00 | 2115.64 | 875.35 |
| Other Notifiable Offences Total | 5.00 - 69.00 | 23.00 | 25.24 | 13.08 |
| Going Equipped | 0.00 - 7.00 | 1.00 | 1.42 | 1.85 |
-
Create
Download
-
Other formats...

- 33 Features 40 Attributes


