Feeding America Food Banks, USA, 2009
This dataset was created from the Feeding America website
. It contains all of the 205 food banks across the country and provides detailed information about each one.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| name of food bank | Text column (no statistics available) | |||
| media contact phone | Text column (no statistics available) | |||
| zip | Zip or Postal Code column (no statistics available) | |||
| pobox | Text column (no statistics available) | |||
| Emergency services | 0 - 734 | 111.00 | 136.70 | 107.23 |
types and numbers of services agencies distributing food: emergency | ||||
| basic programs being run | Text column (no statistics available) | |||
basic programs being run (i.e. ck, kc, produce, job training) | ||||
| media contact | Text column (no statistics available) | |||
| media contact email | Text column (no statistics available) | |||
| bg_long | -157.89 - -66.15 | -86.86 | -91.62 | 15.68 |
| geo_score | 0.37 - 0.96 | 0.91 | 0.83 | 0.13 |
| website | Text column (no statistics available) | |||
| multi-service | 0 - 377 | 12.00 | 27.91 | 46.90 |
types and numbers of services agencies distributing food: multi-service | ||||
| volunteer hours annually | 801 - 293116 | 17720.00 | 29844.56 | 40831.37 |
number of volunteer hours donated annually | ||||
| bg_lat | 18.39 - 61.22 | 38.66 | 37.80 | 5.28 |
| media contact title | Text column (no statistics available) | |||
| rehabilitation services | 0 - 55 | 5.00 | 7.26 | 8.30 |
types and numbers of services agencies distributing food: rehabilitation | ||||
| youth programs services | 0 - 362 | 17.00 | 29.63 | 43.21 |
types and numbers of services agencies distributing food: youth programs | ||||
| street | Street Address column (no statistics available) | |||
| phone | Text column (no statistics available) | |||
| fax | Text column (no statistics available) | |||
| executive director | Text column (no statistics available) | |||
| counties served | 1 - 93 | 11.00 | 16.00 | 15.92 |
number of counties served | ||||
| total pounds of food distributed annually | 484648 - 66170891 | 7327463.00 | 11648385.48 | 11010060.06 |
total pounds of food distributed annually | ||||
| soup kitchen services | 0 - 87 | 8.00 | 12.91 | 14.96 |
types and numbers of services agencies distributing food: Soup kitchen | ||||
| shelter services | 0 - 117 | 7.00 | 11.18 | 14.94 |
types and numbers of services agencies distributing food: shelter | ||||
| senior sevices | 0 - 93 | 6.00 | 11.40 | 15.34 |
types and numbers of services agencies distributing food: Senior | ||||
| other programs | 0 - 219 | 6.00 | 16.05 | 31.36 |
types and numbers of services agencies distributing food: other | ||||
| geo_precision | Text column (no statistics available) | |||
| state | State or Province column (no statistics available) | |||
| Text column (no statistics available) | ||||
| residence services | 0 - 310 | 16.00 | 29.92 | 40.38 |
types and numbers of services agencies distributing food: residence | ||||
| day care services | 0 - 178 | 8.00 | 15.60 | 23.87 |
types and numbers of services agencies distributing food: day care | ||||
| city | Text column (no statistics available) | |||
-
Create
Download
-
Other formats...

- 205 Features 33 Attributes


