CTPP, Commute mode (Female), Denver Colorado, 2000
This dataset shows the means of transportation to work reported by females
. The information is mapped according to place of residence. The data is part of the Census Transportation Planning Package (CTPP), and is the result of a cooperative effort between various groups including the State Departments of Transportation, U.S. Census Bureau, and the Federal Highway Administration. The data is a special tabulation of responses from households completing the decennial census long form. The data was collected in 2000 and is shown at tract level. This data can be found at [edited]| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Female; Other Means | 0.00 - 70.00 | 0.00 | 4.37 | 7.30 |
| Female; Railroad | 0.00 - 15.00 | 0.00 | 0.20 | 1.37 |
| Female; Bicycle | 0.00 - 35.00 | 0.00 | 1.49 | 4.71 |
| Female; Bus, Trolley Bus | 0.00 - 245.00 | 35.00 | 43.71 | 43.32 |
| Female; Walked | 0.00 - 310.00 | 10.00 | 20.49 | 31.79 |
| Female; 7+ Person Carpool | 0.00 - 35.00 | 0.00 | 0.52 | 2.69 |
| Female; Ferryboat | 0.00 - 4.00 | 0.00 | 0.01 | 0.17 |
| Population 2000 | 0.00 - 9836.00 | 3925.00 | 4108.21 | 1680.51 |
| Female; All Means | 0.00 - 2545.00 | 925.00 | 973.47 | 440.43 |
| Female; 4 Person Carpool | 0.00 - 70.00 | 0.00 | 3.50 | 6.81 |
| Female; Streetcar, Trolley Car | 0.00 - 25.00 | 0.00 | 0.39 | 2.26 |
| Female; Taxicab | 0.00 - 35.00 | 0.00 | 0.51 | 2.50 |
| Female; 3 Person Carpool | 0.00 - 115.00 | 10.00 | 14.24 | 14.82 |
| Female; Motorcycle | 0.00 - 10.00 | 0.00 | 0.09 | 0.76 |
| Female; Subway, Elevated | 0.00 - 20.00 | 0.00 | 0.50 | 2.32 |
| Female; Drive Alone | 0.00 - 1995.00 | 695.00 | 735.10 | 357.86 |
| Female; 2 Person Carpool | 0.00 - 335.00 | 80.00 | 90.52 | 53.45 |
| Female; 5-6 Person Carpool | 0.00 - 45.00 | 0.00 | 1.37 | 4.23 |
| Female; Work at Home | 0.00 - 240.00 | 50.00 | 55.52 | 40.57 |
-
Create
Download
-
Other formats...

- 567 Features 19 Attributes


