CTPP, Hours Worked per Week by Residence, Houston Texas, 2000
This dataset shows the number of hours worked per week in 1999
. The information is mapped according to place of residence. The data is part of the Census Transportation Planning Package (CTPP), and is the result of a cooperative effort between various groups including the State Departments of Transportation, U.S. Census Bureau, and the Federal Highway Administration. The data is a special tabulation of responses from households completing the decennial census long form. The data was collected in 2000 and is shown at tract level.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| 41-55 Hours | 0.00 - 3185.00 | 480.00 | 554.68 | 416.13 |
| 21-34 Hours | 0.00 - 525.00 | 135.00 | 149.24 | 88.51 |
| 55+ Hours | 0.00 - 1000.00 | 190.00 | 225.17 | 166.90 |
| 0-15 Hours | 0.00 - 285.00 | 50.00 | 58.18 | 41.09 |
| 2000 Population | 0.00 - 18550.00 | 4748.00 | 5261.27 | 2784.93 |
| 2001 Population | 0.00 - 19465.00 | 4841.00 | 5399.98 | 2907.84 |
| 15-20 Hours | 0.00 - 465.00 | 80.00 | 95.50 | 66.16 |
| 35-40 Hours | 0.00 - 4750.00 | 1030.00 | 1173.47 | 689.95 |
-
Create
Download
-
Other formats...

- 926 Features 8 Attributes


