Cell Phone Service by 26 Major Metropolitan Areas, United States, 2009
Overall and city-by-city ratings based on 54,332 responses about regular (contract) and prepaid service from ConsumerReports.org subscribers surveyed in September 2009
. The prepaid ratings are based on a seperate analysis of 3,257 respondents who had prepaid service. Reader score reflects respondents' overall satisfaction with their cell-phone service and is not limited to factors listed in the ratings charts. A score of 100 would mean all respondents were completely satisfied; 80 would mean very satisfied, on average; 60, fairly well satisfied.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| City | City column (no statistics available) | |||
Major cell phone service city. | ||||
| Latitude | 25.73 - 47.60 | 38.63 | 36.85 | 5.52 |
Latitude of metropolitan city. | ||||
| AT&T | 57 - 73 | 66.00 | 65.73 | 3.69 |
AT&T average cell phone service customer rating. | ||||
| T-Mobile | -1 - 73 | 71.00 | 59.46 | 26.40 |
T-Mobile average cell phone service customer rating. | ||||
| longitude | -122.42 - -71.06 | -86.15 | -92.84 | 16.07 |
Longitude of metropolitan city. | ||||
| Sprint | -1 - 70 | 67.00 | 59.73 | 22.41 |
Sprint average cell phone service customer rating. | ||||
| Verizon | 72 - 78 | 75.00 | 75.23 | 1.66 |
Verizon average cell phone service customer rating. | ||||
| State | State or Province column (no statistics available) | |||
State where metropolitan city is located. | ||||
-
Create
Download
-
Other formats...

- 26 Features 8 Attributes


