Red de Salud de Cuba, Health Indicators, Cuba by Provinces, 1998
his data was downloaded from the Cuban website in March of 2008
. All missing data is represented as -1. The selection of data for different years varies. The National Center of Statistics and the National Center of Information of Medical Sciences offer health statistics corresponding to the years 1995, 1996, 1997, 1998, 1999 , 2000 , 2001 , 2002 , 2003 , 2004, 2005 y 2006. The documents contain an important volume of statistical information about the fundamental components of the state of health of the Cuban population, resources, services, and the training of qualified personal. This has been published for 23 consecutive years.The indicators presented come from the following information sources:
* Demographic publications from the National Office of Statistics
* System of Information of National Statistics
* System of Information of Statistics about the health sector
* Direction of ambulatory attention (referencing family doctors)
* National direction of Teaching (doctors and dentists in residence)
* Registry of health professionals
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Cerebrovascular death rate | 36.80 - 90.80 | 70.30 | 66.95 | 15.44 |
Cerebrovascular death rate per 100 000 habitants | ||||
| Infant Communicable Disease death rate | 0.50 - 1.70 | 1.00 | 1.12 | 0.41 |
Communicable Disease death rate: Less than 1 year per 1 000 live births | ||||
| Rate of low birth weight per resident | 4.90 - 8.10 | 6.60 | 6.51 | 0.84 |
Rate of low birth weight per resident | ||||
| Communicable Disease death rate: 65 and more per 100 000 habitants | 304.10 - 815.90 | 590.30 | 574.27 | 148.37 |
Communicable Disease death rate: 65 and more per 100 000 habitants | ||||
| Rate of viral hepatitis | 54.10 - 326.00 | 132.50 | 156.72 | 77.10 |
Reported cases of viral hepatitis: rate per 100 000 habitants | ||||
| Medical consultations for acute diarrheal disease | 9614.00 - 262978.00 | 54128.00 | 64503.73 | 58978.64 |
Medical consultations for acute diarrheal disease: total | ||||
| Number of family doctors | 231.00 - 6617.00 | 1604.00 | 1994.93 | 1476.36 |
Number of family doctors | ||||
| Female population (in thousands) | 39.00 - 1153.00 | 345.00 | 370.07 | 249.90 |
Population: female (thousands) | ||||
| PLACE LABEL | text column (no statistics available) | |||
PLACE LABEL | ||||
| Population less than 1 year (thousands) | 1.00 - 26.00 | 9.00 | 9.40 | 5.57 |
Population less than 1 year (thousands) | ||||
| Child Intestinal infectious disease death rate | -1.00 - 0.90 | 0.10 | -0.15 | 0.66 |
Intestinal infectious disease death rate in children less that 5 years old per 1 000 live births | ||||
| Bodies of information of medical sciences | 11.00 - 188.00 | 39.00 | 44.87 | 40.75 |
Bodies of information of medical sciences | ||||
| Percent of the population attended by a family doctor | 88.80 - 100.00 | 98.10 | 97.61 | 3.19 |
Percent of the population attended by a family doctor | ||||
| Graduates of dentistry | -1.00 - 74.00 | 10.00 | 18.53 | 21.26 |
Graduates of dentistry | ||||
| Rate of typhoid | -1.00 - 11.90 | 0.40 | 1.04 | 3.21 |
Reported cases of typhoid: rate per 100 000 habitants | ||||
| Graduates of licensed nursing | -1.00 - 531.00 | 124.00 | 157.13 | 129.96 |
Graduates of licensed nursing | ||||
| Crude birth rate | 12.30 - 15.60 | 13.70 | 13.75 | 0.94 |
Crude birth rate (per 1000 habitants) | ||||
| Licensed nurses | 168.00 - 3872.00 | 894.00 | 1171.20 | 851.99 |
Licensed nurses | ||||
| Rate of meningococcal meningitis | -1.00 - 0.90 | 0.30 | 0.23 | 0.54 |
Reported cases of meningococcal meningitis: rate per 100 000 habitants | ||||
| Medical consultations for acute respiratory disease | 38996.00 - 1149224.00 | 296606.00 | 327406.40 | 259161.78 |
Medical consultations for acute respiratory disease: total | ||||
| Cases of typhoid | -1.00 - 78.00 | 4.00 | 9.00 | 19.73 |
Reported cases of typhoid: total | ||||
| Average annual rate of population growth | -3.10 - 10.50 | 6.50 | 5.80 | 2.99 |
Average annual rate of population growth (per 1 000 habitants) | ||||
| Faculty of Medical Science | -1.00 - 11.00 | 1.00 | 1.47 | 2.75 |
Faculty of Medical Science | ||||
| Communicable Disease death rate: 15-44 per 100 000 habitants | 2.40 - 8.60 | 5.60 | 5.21 | 1.80 |
Communicable Disease death rate: 15-44 per 100 000 habitants | ||||
| Rate of Medical consultations for acute respiratory disease | 247.10 - 639.80 | 435.80 | 434.72 | 109.88 |
Medical consultations for acute respiratory disease: rate per 1 000 habitants | ||||
| Rate of Medical consultations for acute diarrheal disease | 59.80 - 122.00 | 81.90 | 84.26 | 21.46 |
Medical consultations for acute diarrheal disease: rate per 1 000 habitants | ||||
| Number of deaths | 369.00 - 19215.00 | 4568.00 | 5170.53 | 4221.22 |
Number of deaths | ||||
| Graduates of medicine | -1.00 - 540.00 | 116.00 | 151.27 | 126.76 |
Graduates of medicine | ||||
| General fertility rate | 44.20 - 56.70 | 49.40 | 49.86 | 3.41 |
General fertility rate (per 1 000 women between 15-49 years) | ||||
| Cases of tuberculosis | 6.00 - 320.00 | 73.00 | 82.33 | 70.43 |
Reported cases of tuberculosis: total | ||||
| Malignant tumors death rate | 113.80 - 174.70 | 126.50 | 135.03 | 19.10 |
Malignant tumors death rate per 100 000 habitants | ||||
| Accident death rate | 28.60 - 53.60 | 47.00 | 45.27 | 7.56 |
Accident death rate per 100 000 habitants | ||||
| Cases of syphilis | 101.00 - 2483.00 | 723.00 | 893.33 | 664.35 |
Reported cases of syphilis: total | ||||
| Admissions per 100 habitants | 5.50 - 15.00 | 12.40 | 11.95 | 2.34 |
Admissions per 100 habitants | ||||
| Crude mortality rate | 4.70 - 8.70 | 6.60 | 6.62 | 1.20 |
Crude mortality rate (per 1 000 habitants) | ||||
| Rate of chickenpox | 131.00 - 285.90 | 184.60 | 189.21 | 51.51 |
Reported cases of chickenpox: rate per 100 000 habitants | ||||
| Polytechnic institutes of health | 1.00 - 15.00 | 3.00 | 3.80 | 3.49 |
Polytechnic institutes of health | ||||
| Prevalence of leprosy: rate | 0.80 - 13.60 | 3.90 | 5.17 | 3.67 |
Prevalence of leprosy: rate per 10 000 habitants | ||||
| Country | text column (no statistics available) | |||
Country | ||||
| Cases of meningococcal meningitis | -1.00 - 10.00 | 3.00 | 2.80 | 2.78 |
Reported cases of meningococcal meningitis: total | ||||
| Dentist consultations per habitant | 1.70 - 2.60 | 1.90 | 2.04 | 0.28 |
Dentist consultations per habitant | ||||
| Number of hospitals | 2.00 - 45.00 | 19.00 | 18.87 | 10.68 |
Number of hospitals | ||||
| Habitants per dentist | 780.00 - 1402.00 | 1148.00 | 1165.40 | 180.35 |
Habitants per dentist | ||||
| The global fertility rate | 1.41 - 1.76 | 1.55 | 1.58 | 0.11 |
The global fertility rate (children per woman) | ||||
| Population of 5-14 years (thousands) | 13.00 - 307.00 | 104.00 | 114.53 | 67.64 |
Population of 5-14 years (thousands) | ||||
| Place Label | text column (no statistics available) | |||
Place Label | ||||
| Communicable Disease death rate: 1-4 per 10 000 habitants | -1.00 - 2.80 | 0.90 | 1.07 | 0.89 |
Communicable Disease death rate: 1-4 per 10 000 habitants | ||||
| Post neonatal mortality rate | 1.00 - 4.10 | 2.70 | 2.77 | 0.75 |
Post neonatal mortality rate (28 days - 11 months) per 1 000 live births | ||||
| Total population in thousands | 79.00 - 2198.00 | 694.00 | 741.47 | 475.35 |
Population: total (thousands) | ||||
| Child mortality rate | 6.10 - 10.20 | 9.40 | 9.03 | 1.22 |
Child mortality rate (less than 5 years) per 1 000 live births | ||||
| Intentionally self-inflicted injuries death rate | 12.80 - 22.90 | 18.20 | 18.71 | 3.31 |
Intentionally self-inflicted injuries death rate per 100 000 habitants | ||||
| Name Variation | text column (no statistics available) | |||
Name Variation | ||||
| Population of 60 years and more (thousands) | 5.00 - 338.00 | 87.00 | 95.93 | 74.28 |
Population of 60 years and more (thousands) | ||||
| Heart disease death rate | 129.90 - 244.10 | 179.40 | 185.37 | 40.46 |
Heart disease death rate per 100 000 habitants | ||||
| Workers of the National Health System | 2695.00 - 95847.00 | 18909.00 | 23058.53 | 21481.82 |
Workers of the National Health System | ||||
| Flu and pneumonia death rate | 16.50 - 75.50 | 43.10 | 41.89 | 16.22 |
Flu and pneumonia death rate per 100 000 habitants | ||||
| Habitants per bed | 81.00 - 280.00 | 168.00 | 167.40 | 41.59 |
Habitants per bed | ||||
| General mortality rate | 4.70 - 8.70 | 6.60 | 6.62 | 1.20 |
General mortality rate per 1 000 habitants | ||||
| Cases of gonorrhea | 275.00 - 7462.00 | 1247.00 | 1976.53 | 1855.22 |
Reported cases of gonorrhea: total | ||||
| Number of births | 1147.00 - 27969.00 | 9629.00 | 10072.00 | 6068.53 |
Number of births | ||||
| Number of dentist clinics | 1.00 - 37.00 | 10.00 | 11.07 | 8.77 |
Number of dentist clinics | ||||
| Medical consultations per habitant | 5.00 - 9.30 | 6.30 | 6.63 | 1.33 |
Medical consultations per habitant | ||||
| Number of polyclinics | 3.00 - 85.00 | 25.00 | 29.33 | 19.19 |
Number of polyclinics | ||||
| Male population (in thousands) | 40.00 - 1045.00 | 349.00 | 371.40 | 225.86 |
Population: male (thousands) | ||||
| Communicable Disease death rate: 45-64 per 100 000 habitants | 7.10 - 50.30 | 31.70 | 30.52 | 11.13 |
Communicable Disease death rate: 45-64 per 100 000 habitants | ||||
| Infant mortality rate | 5.20 - 8.60 | 7.30 | 6.89 | 1.05 |
Infant mortality rate per 1 000 live births | ||||
| Late neonatal mortality rate | 0.80 - 2.30 | 1.40 | 1.43 | 0.40 |
Late neonatal mortality rate (7-27 days) per 1000 live births | ||||
| Early neonatal mortality rate | 0.90 - 4.40 | 2.80 | 2.69 | 0.95 |
Early neonatal mortality rate (less than 7 days) per 1 000 live births | ||||
| Prevalence of leprosy | 3.00 - 139.00 | 27.00 | 39.33 | 37.43 |
Prevalence of leprosy: total | ||||
| Population of 1-4 years (thousands) | 5.00 - 110.00 | 38.00 | 40.53 | 23.72 |
Population of 1-4 years (thousands) | ||||
| Population of 45-64 years (thousands) | 14.00 - 472.00 | 142.00 | 144.07 | 102.74 |
Population of 45-64 years (thousands) | ||||
| Population of 65 years and more (thousands) | 4.00 - 248.00 | 62.00 | 69.87 | 54.57 |
Population of 65 years and more (thousands) | ||||
| Communicable Disease death rate | 25.50 - 82.00 | 50.90 | 51.09 | 16.69 |
Communicable Disease death rate: Total per 100 000 habitants | ||||
| Tuberculosis death rate | -1.00 - 1.00 | 0.30 | 0.33 | 0.46 |
Tuberculosis death rate per 100 000 habitants | ||||
| Population of 15-44 years (thousands) | 42.00 - 1035.00 | 329.00 | 363.07 | 224.70 |
Population of 15-44 years (thousands) | ||||
| Habitants per doctor | 111.00 - 251.00 | 199.00 | 200.67 | 37.48 |
Habitants per doctor | ||||
| Child immunization rate | 97.30 - 100.00 | 99.80 | 99.47 | 0.70 |
Percent of children less than 2 years old with all immunizations | ||||
| Rate of syphilis | 58.10 - 213.60 | 115.70 | 120.95 | 45.71 |
Reported cases of syphilis: rate per 100 000 habitants | ||||
| Rate of gonorrhea | 109.60 - 440.30 | 244.80 | 257.22 | 106.83 |
Reported cases of gonorrhea: rate per 100 000 habitants | ||||
| Diabetes mellitus death rate | 8.00 - 23.10 | 14.10 | 14.55 | 5.09 |
Diabetes mellitus death rate per 100 000 habitants | ||||
| Rate of tuberculosis | 6.40 - 16.90 | 11.10 | 10.69 | 2.93 |
Reported cases of tuberculosis: rate per 100 000 habitants | ||||
| Country | text column (no statistics available) | |||
Country | ||||
| cases of viral hepatitis | 60.00 - 2137.00 | 1130.00 | 1139.40 | 663.19 |
Reported cases of viral hepatitis: total | ||||
| Administrative level | text column (no statistics available) | |||
Administrative level | ||||
| Province Name | text column (no statistics available) | |||
Province Name | ||||
| Child Acute Respiratory Infection death rate | -1.00 - 1.30 | 0.70 | 0.58 | 0.54 |
Acute Respiratory Infection death rate in children less than 5 years old per 1 000 live births | ||||
| Population of 10-19 years (thousands) | 12.00 - 264.00 | 96.00 | 102.00 | 58.34 |
Population of 10-19 years (thousands) | ||||
| Nursing staff per 10 000 habitants | 58.50 - 99.90 | 74.00 | 74.19 | 10.14 |
Nursing staff per 10 000 habitants | ||||
| State Name | text column (no statistics available) | |||
State Name | ||||
| Maternal mortality rate | 21.60 - 127.00 | 43.10 | 52.59 | 26.38 |
Maternal mortality rate per 100 000 live births | ||||
| Communicable Disease death rate: 5-14 per 100 000 habitants | -1.00 - 5.10 | 1.40 | 1.37 | 1.80 |
Communicable Disease death rate: 5-14 per 100 000 habitants | ||||
| Cases of chickenpox | 135.00 - 5738.00 | 1309.00 | 1456.20 | 1272.12 |
Reported cases of chickenpox: total | ||||
-
Download
-
View In...
- 15 Rows 92 Attributes

