Monthly US Unemployment Rates not seasonally adjusted, USA by County, November 2009
This dataset from the Bureau of Labor Statistics gives the unemployment rates by county for November 2008, 2009 and the 12 month change
. Rates for October 2009 and November 2007 have also been added as well a 24 month change. The rates are not seasonally adjusted.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| county_sta | Text column (no statistics available) | |||
| Name | Text column (no statistics available) | |||
| November 2008 | 1.00 - 25.50 | 6.00 | 6.34 | 2.50 |
| statecount | Text column (no statistics available) | |||
| x | -170.27 - -67.64 | -90.36 | -92.23 | 12.84 |
| November 2009 | 1.20 - 29.20 | 8.60 | 8.91 | 3.42 |
| County_B | Text column (no statistics available) | |||
| y | 19.60 - 69.31 | 38.37 | 38.45 | 5.28 |
| 12 Month Change | -3.30 - 11.50 | 2.40 | 2.56 | 1.54 |
12 Month Change November 2008-2009 | ||||
| November 2007 | 1.30 - 19.80 | 4.30 | 4.62 | 1.71 |
| Pop2000 | 67 - 9519338 | 24621.00 | 89538.39 | 292555.77 |
| 24 Month Change | -2.10 - 15.50 | 4.10 | 4.29 | 2.31 |
November 2007-2009 | ||||
| county_s_1 | Text column (no statistics available) | |||
| Pop2001 | 64 - 9666193 | 24976.00 | 90809.69 | 297024.64 |
| October 2009 | 1.30 - 31.90 | 8.50 | 8.81 | 3.39 |
| County_s_2 | Text column (no statistics available) | |||
| Area | 1.73 - 147044.47 | 626.92 | 1142.68 | 3671.22 |
| State Name | Text column (no statistics available) | |||
| Pop00 Sqmi | 0.00 - 67453.80 | 41.80 | 240.29 | 1714.30 |
| StateABB | Text column (no statistics available) | |||
-
Create
Download
-
Other formats...

- 3136 Features 20 Attributes


