USGS WaterWatch, Daily Streamflow Map, USA, 6.12.2008
This dataset displays the average daily streamflow conditions for Thursday, June 12th, 2008 across the USA
. The map depicts streamflow conditions as computed at USGS streamgages. The severity of the streamflows are represented by percentiles of historical daily streamflow for the day of the year.Percentage scale:
<10 = Much Below Normal Streamflow
10-24 = Below Normal Streamflow
25-75 = Normal Streamflow
76-90 = Above Normal Streamflow
>90 = Much above Normal Streamflow
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Station Name | text column (no statistics available) | |||
Name of the Reporting Station | ||||
| HUC | text column (no statistics available) | |||
Hydrologic Unit Code. The Water Resources Council developed a hierarchial classification of hydrologic drainage basins in the United States. Each hydrologic unit is identified by a unique hydrologic unit code (HUC) consisting of two to eight digits based on the four levels of classification in the hydrologic unit system. http://water.usgs.gov/nawqa/sparrow/wrr97/geograp/hucs.txt | ||||
| Percentile | -99.00 - 99.26 | 43.12 | 42.30 | 40.71 |
Streamflow Percentile Rating | ||||
| State | text column (no statistics available) | |||
State of the Reporting Station | ||||
| Time | text column (no statistics available) | |||
Date of the Recorded Streamflow | ||||
| Longitude | -163.68 - -65.69 | -92.25 | -94.92 | 16.95 |
Longitude of the Reporting Station | ||||
| Station ID | text column (no statistics available) | |||
Reporting Station ID | ||||
| Latitude | 17.98 - 70.49 | 39.17 | 38.60 | 6.25 |
Latitude of the Reporting Station | ||||
-
Create
Download
-
View In...
- 6498 Rows 8 Attribute


