BEA, Farm Income by County, 2006
This is farm income (livestock and crops) in 1,000's of dollars by county for the U.S., 2006
. The source is the Bureau of Economic Analysis, Regional Economic Accounts. Data may useful in understanding how the June 2008 floods in Iowa may impact the agriculture sector and the consequently, the economy.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| County | text column (no statistics available) | |||
County | ||||
| Farm Income | 0.00 - 3669647.00 | 42698.00 | 78775.39 | 162337.19 |
Farm Income (crops and livestock) in 1,000's of dollars | ||||
| State | text column (no statistics available) | |||
State | ||||
| FIPS | text column (no statistics available) | |||
State/County FIPS Code for Geocoding | ||||
-
Create
Download
-
View In...
- 3109 Rows 4 Attribute


