BEA, Farm Employment by County, 2006
This is farm employment by county for the U.S., 2006
. The source is the Bureau of Economic Analysis, Regional Economic Accounts. Data may useful in understanding how the June 2008 floods in Iowa may impact the agriculture sector and the consequently, the economy| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| County | Text column (no statistics available) | |||
County | ||||
| State | Text column (no statistics available) | |||
State | ||||
| Area | 1.73 - 20174.72 | 622.34 | 966.08 | 1314.02 |
Area | ||||
| Employment | 0 - 22661 | 705.00 | 912.12 | 1116.48 |
Employment | ||||
| Normalized Employment | 0.00 - 13.92 | 1.18 | 1.34 | 1.08 |
Employment Normalized by the Area of the County | ||||
| FIPS | Text column (no statistics available) | |||
State/County FIPS Code For Geocoding | ||||
-
Create
Download
-
Other formats...

- 3109 Features 6 Attributes


