IBGE,Demographic and Housing Data by State, Brazil, 2000
Selections from the 2000 Census by state.
Population age and gender.
Literacy rates;
by urban, rural, and gender.
Housing Characteristics:
Number of Dwellings
Type(house, apartment, etc),
Head of Household Demographics(age, income, education, etc...),
Relation of Habitants to Head of Household(roomate, son, daughter, etc...),
Number of Habitants
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Population Greater than 10 Years of Age | 238380.00 - 30672612.00 | 2524265.00 | 5069670.93 | 6318533.61 |
| Total Population | 324397.00 - 37032403.00 | 3097232.00 | 6288858.15 | 7630322.78 |
| Rural Population Greater than 10 Years of Age | 35064.00 - 3306358.00 | 571254.00 | 907759.07 | 815424.20 |
| House | 307791.00 - 32606522.00 | 2796668.00 | 5715888.44 | 6721322.26 |
| 10 To 19 | 76455.00 - 7024161.00 | 695387.00 | 1306958.59 | 1462909.62 |
| Sondaughte | 154167.00 - 15522256.00 | 1388804.00 | 2757413.59 | 3221058.04 |
| Age 50 to 59 Head of Household | 9397.00 - 1713326.00 | 127728.00 | 271474.41 | 359916.46 |
| Respmen | 57130.00 - 7868950.00 | 634086.00 | 1245720.96 | 1609709.70 |
| Rural Population | 52349.00 - 4297902.00 | 740109.00 | 1179452.26 | 1051070.81 |
| Education 4 to 7 Years Head of Household | 20708.00 - 3535893.00 | 215270.00 | 510149.96 | 739383.07 |
| Respurbn | 58858.00 - 9731738.00 | 622540.00 | 1382772.81 | 1988500.75 |
| Total | 247016.00 - 34592851.00 | 2447212.00 | 5109405.89 | 7008616.41 |
| Espedc8 To1 | 12564.00 - 1596200.00 | 89928.00 | 211267.33 | 325090.33 |
| One Resident Per Household | 6578.00 - 968469.00 | 65943.00 | 151317.33 | 211786.01 |
| Rural Woman Head Household | 964.00 - 156214.00 | 25387.00 | 35360.15 | 36247.70 |
| One-Half to 1 x Min Wage Head Household | 13495.00 - 1194208.00 | 232768.00 | 356347.07 | 336882.74 |
Min: 151 Brazillian Real/Month | ||||
| Education 0 to 1 Years Head of Household | 12764.00 - 951483.00 | 218355.00 | 268283.93 | 255002.24 |
| Two Residents Per Household | 9673.00 - 1938701.00 | 130647.00 | 285366.52 | 406924.24 |
| 3 Residents Household | 12997.00 - 2436831.00 | 171474.00 | 364652.78 | 504751.86 |
| Total Households | 324397.00 - 37032403.00 | 3097232.00 | 6288858.15 | 7630322.78 |
| 11 to 14 Years of Education Head Household | 12341.00 - 1857397.00 | 132999.00 | 251068.15 | 378245.69 |
| 1 to 2 times Min Wage Head Household | 1059.00 - 186231.00 | 25278.00 | 48077.85 | 55255.85 |
Min: 151 Brazillian Real/Month | ||||
| 2 to 5 times Minimum Wage Head Household | 17275.00 - 3374264.00 | 143901.00 | 407480.59 | 678759.44 |
Min: 151 Brazillian Real/Month | ||||
| Age 40 to 49 Population | 29325.00 - 4698294.00 | 328003.00 | 713638.33 | 970631.75 |
| Age 20 to 29 Head of Household | 16400.00 - 1497312.00 | 123285.00 | 247013.89 | 297619.45 |
| 4 Residents per Household | 14358.00 - 2527015.00 | 185806.00 | 382829.89 | 516022.82 |
| Urban Men Head Household | 42776.00 - 7318282.00 | 441951.00 | 1004776.11 | 1477376.23 |
| Age 5 to 9 Population | 41671.00 - 3167627.00 | 355392.00 | 612678.78 | 661766.77 |
| Espedc1 To3 | 12652.00 - 1539990.00 | 165428.00 | 306628.26 | 338980.76 |
| Oid | 0.00 - 26.00 | 13.00 | 13.00 | 7.94 |
| Residents5 | 12225.00 - 1422536.00 | 121996.00 | 235108.22 | 289830.35 |
| Urbanmen | 123929.00 - 16861650.00 | 1163908.00 | 2477147.89 | 3408154.23 |
| Residents6 | 8490.00 - 603892.00 | 70980.00 | 116341.30 | 127185.81 |
| Female Head of Household | 17321.00 - 2495202.00 | 196080.00 | 413356.85 | 537101.57 |
| Rurwomen | 23846.00 - 2063791.00 | 356953.00 | 561192.19 | 502664.56 |
| Income 10 to 20 x Minimum Wage Head Household | 3893.00 - 917288.00 | 33047.00 | 98681.00 | 183292.04 |
Min: 151 Brazillian Real/Month | ||||
| Houses with 7 Residents | 4110.00 - 243490.00 | 35816.00 | 55727.48 | 55940.81 |
| Age 60 Plus Head Household | 7864.00 - 1954473.00 | 153651.00 | 332031.48 | 428320.59 |
| Education Unkown Head Household | 240.00 - 17995.00 | 1231.00 | 3239.22 | 3951.96 |
| Education 15 Years or More Head Household | 3182.00 - 966162.00 | 40624.00 | 108440.96 | 197895.78 |
| Age 20 to 29 Population | 59269.00 - 6741939.00 | 558367.00 | 1110784.44 | 1367995.52 |
| Rural Men Head Household | 8750.00 - 806477.00 | 158169.00 | 240944.85 | 211345.44 |
| 8 Residents in Household | 5822.00 - 230392.00 | 48229.00 | 67734.30 | 65176.48 |
| No Income Head Household | 9086.00 - 926642.00 | 89715.00 | 151815.22 | 193199.97 |
Min: 151 Brazillian Real/Month | ||||
| Responsible Heads of Household Population | 74451.00 - 10364152.00 | 841096.00 | 1659077.81 | 2141452.77 |
| Literate Female Population | 102869.00 - 14680759.00 | 1089124.00 | 2269695.70 | 3010134.20 |
| Rented Room Population | 2956.00 - 319899.00 | 21579.00 | 48852.93 | 66679.86 |
| Population Women | 158360.00 - 18893040.00 | 1562426.00 | 3193450.19 | 3896131.66 |
| Ruralmen | 28503.00 - 2234111.00 | 383156.00 | 618260.07 | 548657.58 |
| Total Rural Head Household | 9714.00 - 962691.00 | 172144.00 | 276305.00 | 246416.52 |
| Urban Women Population | 123087.00 - 17731201.00 | 1263309.00 | 2632258.00 | 3600779.82 |
| 10 Liturbn | 168384.00 - 27074952.00 | 1534352.00 | 3763568.67 | 5491309.52 |
| 10 Litmale | 106938.00 - 14119716.00 | 906302.00 | 2149872.93 | 2889459.05 |
| Inc20 Plus | 1614.00 - 564577.00 | 19037.00 | 57591.41 | 112271.27 |
| Age 60 Plus Population | 13128.00 - 3316957.00 | 250594.00 | 538371.44 | 710704.09 |
| Age 50 to 59 Population | 15107.00 - 2960692.00 | 215706.00 | 463233.93 | 619555.08 |
| Age 10 Plus Total Urban Population | 184290.00 - 28731281.00 | 1973910.00 | 4161911.85 | 5827367.64 |
| Number of Apartments | 2582.00 - 3787383.00 | 85579.00 | 471217.63 | 857331.96 |
| Age 30 to 39 Head of Household | 22691.00 - 2642840.00 | 193780.00 | 415054.07 | 534541.70 |
| Age 10 Plus Total Female Population | 115783.00 - 15766734.00 | 1281125.00 | 2593865.89 | 3251791.77 |
| Literate Male Population | 122597.00 - 14905878.00 | 1243140.00 | 2475805.04 | 3067380.10 |
| Habitant other relation to Head | 33272.00 - 3323397.00 | 371870.00 | 619444.78 | 700004.52 |
| Total Number Literate | 209807.00 - 28800475.00 | 1992075.00 | 4419568.63 | 5898573.70 |
| Rural Literate Population | 26200.00 - 2105362.00 | 398615.00 | 655999.96 | 598218.39 |
| Roomate or Friend of Head of Household | 53457.00 - 7341348.00 | 604640.00 | 1169515.48 | 1497816.08 |
| Pensioners | 192.00 - 44836.00 | 2407.00 | 6766.52 | 10017.54 |
| Age Up to 4 Years Population | 44346.00 - 3192164.00 | 338321.00 | 606508.44 | 659210.84 |
| Age 40 to 49 Head Household | 16883.00 - 2497647.00 | 168497.00 | 380899.56 | 514717.05 |
| HASC Code | Text column (no statistics available) | |||
| Improvised or Informal Homes | 3857.00 - 137950.00 | 25338.00 | 32665.89 | 30548.58 |
| 1 to 2 x Minimum Income Head Household | 17242.00 - 1529954.00 | 170462.00 | 321496.63 | 350444.47 |
Min: 151 Brazillian Real/Month | ||||
| Age 30 to 39 Population | 45096.00 - 5930569.00 | 461385.00 | 936684.19 | 1210706.21 |
| age 10 to 19 Head Household | 1216.00 - 58554.00 | 7277.00 | 12604.41 | 12077.91 |
| 5 to 10 times Minimum Wage Head Household | 10787.00 - 2048893.00 | 77816.00 | 217588.04 | 407897.25 |
| Group Housing Population | 1051.00 - 180649.00 | 6935.00 | 20233.26 | 35598.77 |
| Male Population | 166037.00 - 18139363.00 | 1534806.00 | 3095407.96 | 3734766.00 |
| Urban Woman Head Household | 16082.00 - 2413456.00 | 180589.00 | 377996.70 | 516100.62 |
| HASC2_CODE | Text column (no statistics available) | |||
| State Name | Text column (no statistics available) | |||
| Servant Population | 148.00 - 6584.00 | 840.00 | 1363.30 | 1451.75 |
-
Create
Download
-
Other formats...

- 27 Features 80 Attributes


